Show Spoilers
    
  
 
 
                    Valla Tank just changed their logo. Fancy!
Nov 01 19:54 
 
                    A new challenger approaches. Nini has created the new team Valla Tank!
Apr 29 19:49
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by VTT | Bans vs. VTT | 
|---|---|---|---|---|
|   Hogger | 0 | - | 20 (80%) | 3 (12%) | 
|   Chromie | 5 (20%) | 40% | 0 | 11 (44%) | 
|   Stukov | 5 (20%) | 0% | 3 (12%) | 7 (28%) | 
|   Anub'arak | 7 (28%) | 57.14% | 0 | 7 (28%) | 
|   Dehaka | 7 (28%) | 71.43% | 3 (12%) | 2 (8%) | 
|   Anduin | 7 (28%) | 57.14% | 3 (12%) | 2 (8%) | 
|   Mephisto | 4 (16%) | 75% | 4 (16%) | 2 (8%) | 
|   Garrosh | 4 (16%) | 25% | 1 (4%) | 5 (20%) | 
|   Valla | 5 (20%) | 40% | 3 (12%) | 2 (8%) | 
|   Li-Ming | 7 (28%) | 14.29% | 1 (4%) | 1 (4%) | 
|   Varian | 5 (20%) | 20% | 0 | 4 (16%) | 
|   Greymane | 5 (20%) | 20% | 0 | 3 (12%) | 
|   Johanna | 1 (4%) | 100% | 6 (24%) | 1 (4%) | 
|   Leoric | 5 (20%) | 20% | 2 (8%) | 0 | 
|   Diablo | 1 (4%) | 0% | 0 | 5 (20%) | 
|   Brightwing | 2 (8%) | 50% | 4 (16%) | 0 | 
|   Genji | 3 (12%) | 0% | 0 | 3 (12%) | 
|   Hanzo | 4 (16%) | 50% | 0 | 2 (8%) | 
|   Malthael | 4 (16%) | 25% | 0 | 2 (8%) | 
|   Rehgar | 1 (4%) | 0% | 4 (16%) | 0 | 
|   Blaze | 2 (8%) | 0% | 2 (8%) | 1 (4%) | 
|   Sylvanas | 2 (8%) | 0% | 1 (4%) | 1 (4%) | 
|   Lúcio | 1 (4%) | 0% | 3 (12%) | 0 | 
|   Alexstrasza | 4 (16%) | 50% | 0 | 0 | 
|   Falstad | 3 (12%) | 33.33% | 0 | 1 (4%) | 
|   Jaina | 3 (12%) | 0% | 0 | 0 | 
|   Junkrat | 0 | - | 1 (4%) | 1 (4%) | 
|   Maiev | 1 (4%) | 100% | 0 | 1 (4%) | 
|   Imperius | 2 (8%) | 0% | 0 | 0 | 
|   Gul'dan | 2 (8%) | 100% | 0 | 0 | 
|   Yrel | 0 | - | 2 (8%) | 0 | 
|   Deathwing | 1 (4%) | 0% | 1 (4%) | 0 | 
|   Kharazim | 1 (4%) | 0% | 0 | 0 | 
|   Tyrande | 1 (4%) | 0% | 0 | 0 | 
|   Zeratul | 0 | - | 0 | 1 (4%) | 
|   Zarya | 0 | - | 1 (4%) | 0 | 
|   Xul | 1 (4%) | 100% | 0 | 0 | 
|   Whitemane | 1 (4%) | 0% | 0 | 0 | 
|   Artanis | 0 | - | 0 | 1 (4%) | 
|   Cho | 0 | - | 1 (4%) | 0 | 
|   E.T.C. | 1 (4%) | 0% | 0 | 0 | 
|   Tyrael | 1 (4%) | 100% | 0 | 0 | 
|   Tychus | 1 (4%) | 100% | 0 | 0 | 
|   Thrall | 1 (4%) | 0% | 0 | 0 | 
|   Kael'thas | 1 (4%) | 0% | 0 | 0 | 
|   Sonya | 0 | - | 1 (4%) | 0 | 
|   Rexxar | 0 | - | 1 (4%) | 0 | 
|   Muradin | 1 (4%) | 0% | 0 | 0 | 
|   Mei | 1 (4%) | 0% | 0 | 0 | 
|   Malfurion | 1 (4%) | 100% | 0 | 0 | 
|   Zul'jin | 0 | - | 1 (4%) | 0 | 
| Map | Picked by VTT | Picked vs. VTT | Winrate | 
|---|---|---|---|
| Battlefield of Eternity | 4 | 2 | 16.67% | 
| Infernal Shrines | 4 | 1 | 20% | 
| Tomb of the Spider Queen | 2 | 1 | 66.67% | 
| Dragon Shire | 2 | 0 | 0% | 
| Towers of Doom | 2 | 0 | 50% | 
| Alterac Pass | 1 | 0 | 0% | 
| Braxis Holdout | 1 | 0 | 100% | 
| Cursed Hollow | 0 | 1 | 0% | 
| Garden of Terror | 0 | 1 | 100% | 
| Volskaya Foundry | 0 | 1 | 100% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                    .png)