Show Spoilers
    
  
 
                                     
 
                    kitty kat could no longer continue, and is now inactive.
Apr 16 22:51 
 
                    kitty kat just changed their logo. Fancy!
Aug 13 18:35
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by KiKa | Bans vs. KiKa | 
|---|---|---|---|---|
|   Gul'dan | 13 (41.9%) | 84.62% | 1 (3.2%) | 10 (32.3%) | 
|   Johanna | 7 (22.6%) | 28.57% | 10 (32.3%) | 5 (16.1%) | 
|   Anub'arak | 6 (19.4%) | 66.67% | 1 (3.2%) | 12 (38.7%) | 
|   Brightwing | 8 (25.8%) | 62.5% | 1 (3.2%) | 8 (25.8%) | 
|   Anduin | 10 (32.3%) | 80% | 1 (3.2%) | 5 (16.1%) | 
|   Varian | 6 (19.4%) | 100% | 2 (6.5%) | 7 (22.6%) | 
|   Falstad | 8 (25.8%) | 75% | 1 (3.2%) | 4 (12.9%) | 
|   Blaze | 1 (3.2%) | 0% | 11 (35.5%) | 0 | 
|   Junkrat | 3 (9.7%) | 33.33% | 2 (6.5%) | 7 (22.6%) | 
|   Chromie | 5 (16.1%) | 80% | 5 (16.1%) | 1 (3.2%) | 
|   Hogger | 4 (12.9%) | 75% | 2 (6.5%) | 5 (16.1%) | 
|   Muradin | 6 (19.4%) | 83.33% | 4 (12.9%) | 0 | 
|   Raynor | 8 (25.8%) | 62.5% | 0 | 2 (6.5%) | 
|   Hanzo | 5 (16.1%) | 100% | 3 (9.7%) | 2 (6.5%) | 
|   Greymane | 3 (9.7%) | 100% | 4 (12.9%) | 2 (6.5%) | 
|   Tychus | 5 (16.1%) | 60% | 1 (3.2%) | 3 (9.7%) | 
|   Rehgar | 7 (22.6%) | 85.71% | 0 | 2 (6.5%) | 
|   Li-Ming | 2 (6.5%) | 0% | 6 (19.4%) | 0 | 
|   Thrall | 6 (19.4%) | 83.33% | 0 | 1 (3.2%) | 
|   Valla | 2 (6.5%) | 100% | 3 (9.7%) | 2 (6.5%) | 
|   Sylvanas | 0 | - | 3 (9.7%) | 3 (9.7%) | 
|   Sgt. Hammer | 1 (3.2%) | 100% | 5 (16.1%) | 0 | 
|   Leoric | 1 (3.2%) | 100% | 3 (9.7%) | 1 (3.2%) | 
|   Uther | 0 | - | 5 (16.1%) | 0 | 
|   Diablo | 2 (6.5%) | 100% | 1 (3.2%) | 1 (3.2%) | 
|   Dehaka | 0 | - | 2 (6.5%) | 1 (3.2%) | 
|   Deathwing | 2 (6.5%) | 100% | 0 | 1 (3.2%) | 
|   Alarak | 0 | - | 3 (9.7%) | 0 | 
|   Lúcio | 2 (6.5%) | 0% | 0 | 1 (3.2%) | 
|   Qhira | 1 (3.2%) | 0% | 0 | 1 (3.2%) | 
|   Orphea | 2 (6.5%) | 50% | 0 | 0 | 
|   Sonya | 1 (3.2%) | 100% | 0 | 1 (3.2%) | 
|   Auriel | 0 | - | 2 (6.5%) | 0 | 
|   Medivh | 1 (3.2%) | 0% | 1 (3.2%) | 0 | 
|   Malthael | 1 (3.2%) | 100% | 1 (3.2%) | 0 | 
|   Stukov | 2 (6.5%) | 50% | 0 | 0 | 
|   The Lost Vikings | 1 (3.2%) | 0% | 0 | 1 (3.2%) | 
|   Samuro | 1 (3.2%) | 100% | 0 | 1 (3.2%) | 
|   Stitches | 0 | - | 1 (3.2%) | 0 | 
|   Tyrael | 0 | - | 1 (3.2%) | 0 | 
|   Valeera | 1 (3.2%) | 0% | 0 | 0 | 
|   Yrel | 1 (3.2%) | 100% | 0 | 0 | 
|   Zagara | 1 (3.2%) | 100% | 0 | 0 | 
|   Zeratul | 0 | - | 1 (3.2%) | 0 | 
|   Abathur | 1 (3.2%) | 0% | 0 | 0 | 
|   Nazeebo | 1 (3.2%) | 0% | 0 | 0 | 
|   Mephisto | 0 | - | 1 (3.2%) | 0 | 
|   Malfurion | 1 (3.2%) | 100% | 0 | 0 | 
|   Lunara | 0 | - | 1 (3.2%) | 0 | 
|   Kael'thas | 1 (3.2%) | 100% | 0 | 0 | 
|   Imperius | 1 (3.2%) | 100% | 0 | 0 | 
|   Illidan | 1 (3.2%) | 100% | 0 | 0 | 
|   Genji | 1 (3.2%) | 100% | 0 | 0 | 
|   Gazlowe | 1 (3.2%) | 100% | 0 | 0 | 
|   Garrosh | 1 (3.2%) | 100% | 0 | 0 | 
|   E.T.C. | 1 (3.2%) | 100% | 0 | 0 | 
|   Chen | 1 (3.2%) | 0% | 0 | 0 | 
|   Cassia | 1 (3.2%) | 0% | 0 | 0 | 
|   Artanis | 1 (3.2%) | 0% | 0 | 0 | 
|   Alexstrasza | 0 | - | 1 (3.2%) | 0 | 
|   Zul'jin | 1 (3.2%) | 0% | 0 | 0 | 
| Map | Picked by KiKa | Picked vs. KiKa | Winrate | 
|---|---|---|---|
| Battlefield of Eternity | 3 | 2 | 80% | 
| Tomb of the Spider Queen | 4 | 1 | 60% | 
| Towers of Doom | 1 | 4 | 80% | 
| Garden of Terror | 3 | 1 | 75% | 
| Alterac Pass | 2 | 1 | 100% | 
| Cursed Hollow | 1 | 2 | 66.67% | 
| Volskaya Foundry | 0 | 2 | 0% | 
| Braxis Holdout | 0 | 1 | 100% | 
| Hanamura Temple | 0 | 1 | 0% | 
| Infernal Shrines | 0 | 1 | 100% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)