Show Spoilers
    
  
 
 
                    totallynotandy left Triggered Newbies, and is wandering free.
Oct 30 14:37 
 
                    totallynotandy left Triggered Newbies, and is wandering free.
Oct 30 14:37 
 
                    Triggered Newbies just changed their logo. Fancy!
Jul 13 21:53 
 
                    Triggered Newbies just changed their logo. Fancy!
Jul 13 21:25 
 
                    Triggered Newbies just changed their logo. Fancy!
Jul 13 21:22
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by TRN | Bans vs. TRN | 
|---|---|---|---|---|
|   Blaze | 3 (37.5%) | 0% | 3 (37.5%) | 0 | 
|   Anduin | 5 (62.5%) | 20% | 1 (12.5%) | 0 | 
|   Hogger | 1 (12.5%) | 100% | 3 (37.5%) | 2 (25%) | 
|   Muradin | 5 (62.5%) | 40% | 0 | 1 (12.5%) | 
|   Diablo | 0 | - | 5 (62.5%) | 0 | 
|   Hanzo | 3 (37.5%) | 0% | 0 | 2 (25%) | 
|   Dehaka | 3 (37.5%) | 33.33% | 2 (25%) | 0 | 
|   Johanna | 1 (12.5%) | 0% | 0 | 3 (37.5%) | 
|   Junkrat | 1 (12.5%) | 0% | 1 (12.5%) | 2 (25%) | 
|   Mephisto | 3 (37.5%) | 33.33% | 0 | 1 (12.5%) | 
|   Valla | 2 (25%) | 50% | 0 | 1 (12.5%) | 
|   Garrosh | 0 | - | 3 (37.5%) | 0 | 
|   Sylvanas | 0 | - | 1 (12.5%) | 2 (25%) | 
|   Genji | 1 (12.5%) | 0% | 0 | 2 (25%) | 
|   Falstad | 0 | - | 0 | 2 (25%) | 
|   Chromie | 1 (12.5%) | 0% | 1 (12.5%) | 0 | 
|   Brightwing | 1 (12.5%) | 100% | 0 | 1 (12.5%) | 
|   Anub'arak | 1 (12.5%) | 0% | 1 (12.5%) | 0 | 
|   Maiev | 0 | - | 0 | 2 (25%) | 
|   Zagara | 1 (12.5%) | 0% | 0 | 0 | 
|   Varian | 1 (12.5%) | 0% | 0 | 0 | 
|   Zeratul | 1 (12.5%) | 100% | 0 | 0 | 
|   Stukov | 1 (12.5%) | 0% | 0 | 0 | 
|   Sonya | 1 (12.5%) | 0% | 0 | 0 | 
|   Alexstrasza | 1 (12.5%) | 0% | 0 | 0 | 
|   Samuro | 0 | - | 1 (12.5%) | 0 | 
|   Medivh | 0 | - | 0 | 1 (12.5%) | 
|   Lúcio | 0 | - | 0 | 1 (12.5%) | 
|   Leoric | 1 (12.5%) | 0% | 0 | 0 | 
|   Jaina | 0 | - | 0 | 1 (12.5%) | 
|   Gul'dan | 1 (12.5%) | 100% | 0 | 0 | 
|   Deathwing | 1 (12.5%) | 0% | 0 | 0 | 
|   Cho | 0 | - | 1 (12.5%) | 0 | 
|   Zul'jin | 0 | - | 1 (12.5%) | 0 | 
| Map | Picked by TRN | Picked vs. TRN | Winrate | 
|---|---|---|---|
| Infernal Shrines | 2 | 0 | 50% | 
| Tomb of the Spider Queen | 2 | 0 | 0% | 
| Battlefield of Eternity | 0 | 1 | 0% | 
| Cursed Hollow | 0 | 1 | 0% | 
| Garden of Terror | 1 | 0 | 0% | 
| Towers of Doom | 1 | 0 | 100% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                    .png)