Show Spoilers
    
  
 
 
                    BioParco just changed their logo. Fancy!
Nov 15 14:20
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by BioP | Bans vs. BioP | 
|---|---|---|---|---|
|   Ana | 3 (12%) | 100% | 9 (36%) | 6 (24%) | 
|   Kael'thas | 8 (32%) | 62.5% | 1 (4%) | 8 (32%) | 
|   E.T.C. | 8 (32%) | 37.5% | 2 (8%) | 5 (20%) | 
|   Jaina | 10 (40%) | 50% | 1 (4%) | 3 (12%) | 
|   Auriel | 3 (12%) | 66.67% | 9 (36%) | 2 (8%) | 
|   Johanna | 6 (24%) | 66.67% | 3 (12%) | 3 (12%) | 
|   Deathwing | 1 (4%) | 100% | 2 (8%) | 8 (32%) | 
|   Hanzo | 2 (8%) | 50% | 4 (16%) | 4 (16%) | 
|   Zeratul | 3 (12%) | 66.67% | 2 (8%) | 4 (16%) | 
|   Alarak | 0 | - | 8 (32%) | 0 | 
|   Falstad | 5 (20%) | 40% | 0 | 2 (8%) | 
|   Diablo | 0 | - | 7 (28%) | 0 | 
|   Uther | 4 (16%) | 50% | 0 | 3 (12%) | 
|   Mal'Ganis | 3 (12%) | 66.67% | 1 (4%) | 2 (8%) | 
|   Anduin | 4 (16%) | 25% | 2 (8%) | 0 | 
|   Sylvanas | 6 (24%) | 66.67% | 0 | 0 | 
|   Li-Ming | 0 | - | 4 (16%) | 1 (4%) | 
|   Lúcio | 5 (20%) | 40% | 0 | 0 | 
|   Raynor | 4 (16%) | 75% | 1 (4%) | 0 | 
|   Malthael | 1 (4%) | 0% | 2 (8%) | 2 (8%) | 
|   Valla | 5 (20%) | 60% | 0 | 0 | 
|   Varian | 4 (16%) | 50% | 0 | 1 (4%) | 
|   Thrall | 2 (8%) | 100% | 0 | 2 (8%) | 
|   Arthas | 2 (8%) | 50% | 0 | 2 (8%) | 
|   Rehgar | 2 (8%) | 50% | 0 | 2 (8%) | 
|   Malfurion | 3 (12%) | 66.67% | 1 (4%) | 0 | 
|   Abathur | 0 | - | 1 (4%) | 2 (8%) | 
|   Rexxar | 1 (4%) | 0% | 2 (8%) | 0 | 
|   Lunara | 2 (8%) | 50% | 0 | 1 (4%) | 
|   Blaze | 2 (8%) | 100% | 1 (4%) | 0 | 
|   Leoric | 2 (8%) | 0% | 0 | 1 (4%) | 
|   Anub'arak | 3 (12%) | 66.67% | 0 | 0 | 
|   Dehaka | 2 (8%) | 0% | 0 | 1 (4%) | 
|   Greymane | 1 (4%) | 0% | 0 | 2 (8%) | 
|   Maiev | 0 | - | 2 (8%) | 0 | 
|   Gul'dan | 0 | - | 2 (8%) | 0 | 
|   Chromie | 1 (4%) | 100% | 1 (4%) | 0 | 
|   Yrel | 1 (4%) | 0% | 0 | 0 | 
|   Brightwing | 1 (4%) | 0% | 0 | 0 | 
|   Stukov | 0 | - | 0 | 1 (4%) | 
|   Tyrael | 1 (4%) | 0% | 0 | 0 | 
|   Garrosh | 0 | - | 0 | 1 (4%) | 
|   Illidan | 1 (4%) | 0% | 0 | 0 | 
|   Imperius | 1 (4%) | 100% | 0 | 0 | 
|   Muradin | 1 (4%) | 0% | 0 | 0 | 
|   Cassia | 1 (4%) | 0% | 0 | 0 | 
| Map | Picked by BioP | Picked vs. BioP | Winrate | 
|---|---|---|---|
| Infernal Shrines | 5 | 2 | 57.14% | 
| Battlefield of Eternity | 1 | 3 | 50% | 
| Cursed Hollow | 1 | 2 | 0% | 
| Volskaya Foundry | 1 | 2 | 100% | 
| Sky Temple | 2 | 0 | 50% | 
| Alterac Pass | 0 | 1 | 100% | 
| Dragon Shire | 0 | 1 | 100% | 
| Garden of Terror | 0 | 1 | 0% | 
| Towers of Doom | 0 | 1 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)