Show Spoilers
    
  
 
 
                    Not Even Klaus just changed their logo. Fancy!
Mar 16 18:12 
 
                    Not Even Klaus just changed their logo. Fancy!
Mar 16 18:10 
 
                    Not Even Klaus just changed their logo. Fancy!
Mar 15 11:06 
 
                    Not Even Klaus just changed their logo. Fancy!
Mar 07 13:14 
 
                    Not Even Klaus just changed their logo. Fancy!
Mar 07 13:13
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by NEK | Bans vs. NEK | 
|---|---|---|---|---|
|   Chromie | 8 (32%) | 62.5% | 0 | 14 (56%) | 
|   Johanna | 14 (56%) | 57.14% | 0 | 4 (16%) | 
|   Valla | 4 (16%) | 75% | 2 (8%) | 12 (48%) | 
|   Mei | 6 (24%) | 66.67% | 7 (28%) | 2 (8%) | 
|   Leoric | 11 (44%) | 72.73% | 1 (4%) | 2 (8%) | 
|   Sonya | 3 (12%) | 33.33% | 6 (24%) | 5 (20%) | 
|   Stukov | 6 (24%) | 50% | 3 (12%) | 4 (16%) | 
|   Malfurion | 8 (32%) | 62.5% | 1 (4%) | 2 (8%) | 
|   Falstad | 5 (20%) | 60% | 3 (12%) | 2 (8%) | 
|   Raynor | 9 (36%) | 66.67% | 0 | 1 (4%) | 
|   Mephisto | 5 (20%) | 60% | 0 | 4 (16%) | 
|   Anduin | 3 (12%) | 66.67% | 5 (20%) | 1 (4%) | 
|   Rehgar | 8 (32%) | 62.5% | 0 | 0 | 
|   Greymane | 3 (12%) | 66.67% | 0 | 3 (12%) | 
|   Garrosh | 1 (4%) | 100% | 5 (20%) | 0 | 
|   Lúcio | 0 | - | 4 (16%) | 1 (4%) | 
|   Tychus | 2 (8%) | 50% | 2 (8%) | 1 (4%) | 
|   Gul'dan | 3 (12%) | 66.67% | 0 | 1 (4%) | 
|   Sylvanas | 0 | - | 4 (16%) | 0 | 
|   Cassia | 1 (4%) | 0% | 1 (4%) | 2 (8%) | 
|   Blaze | 0 | - | 1 (4%) | 3 (12%) | 
|   Anub'arak | 0 | - | 4 (16%) | 0 | 
|   Artanis | 4 (16%) | 50% | 0 | 0 | 
|   Zagara | 1 (4%) | 100% | 1 (4%) | 2 (8%) | 
|   E.T.C. | 3 (12%) | 66.67% | 1 (4%) | 0 | 
|   Hogger | 0 | - | 1 (4%) | 2 (8%) | 
|   Sgt. Hammer | 3 (12%) | 66.67% | 0 | 0 | 
|   Kael'thas | 0 | - | 3 (12%) | 0 | 
|   Li-Ming | 3 (12%) | 33.33% | 0 | 0 | 
|   Arthas | 3 (12%) | 33.33% | 0 | 0 | 
|   Qhira | 3 (12%) | 66.67% | 0 | 0 | 
|   Ana | 0 | - | 0 | 2 (8%) | 
|   Samuro | 0 | - | 2 (8%) | 0 | 
|   Gazlowe | 0 | - | 2 (8%) | 0 | 
|   Brightwing | 0 | - | 2 (8%) | 0 | 
|   Alarak | 0 | - | 2 (8%) | 0 | 
|   Varian | 0 | - | 2 (8%) | 0 | 
|   Diablo | 0 | - | 2 (8%) | 0 | 
|   Tassadar | 1 (4%) | 100% | 1 (4%) | 0 | 
|   Imperius | 2 (8%) | 50% | 0 | 0 | 
|   Tracer | 0 | - | 1 (4%) | 0 | 
|   Whitemane | 0 | - | 1 (4%) | 0 | 
|   Uther | 0 | - | 0 | 1 (4%) | 
|   The Lost Vikings | 0 | - | 1 (4%) | 0 | 
|   Abathur | 0 | - | 1 (4%) | 0 | 
|   Stitches | 1 (4%) | 0% | 0 | 0 | 
|   Muradin | 0 | - | 1 (4%) | 0 | 
|   Lt. Morales | 0 | - | 0 | 1 (4%) | 
|   Kerrigan | 0 | - | 0 | 1 (4%) | 
|   Junkrat | 0 | - | 0 | 1 (4%) | 
|   Dehaka | 0 | - | 1 (4%) | 0 | 
|   Deckard | 0 | - | 1 (4%) | 0 | 
|   Deathwing | 0 | - | 0 | 1 (4%) | 
|   Zul'jin | 1 (4%) | 0% | 0 | 0 | 
| Map | Picked by NEK | Picked vs. NEK | Winrate | 
|---|---|---|---|
| Infernal Shrines | 5 | 2 | 71.43% | 
| Tomb of the Spider Queen | 1 | 3 | 50% | 
| Volskaya Foundry | 1 | 3 | 25% | 
| Battlefield of Eternity | 2 | 1 | 100% | 
| Braxis Holdout | 1 | 2 | 33.33% | 
| Sky Temple | 0 | 2 | 100% | 
| Alterac Pass | 0 | 1 | 100% | 
| Dragon Shire | 0 | 1 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)