Show Spoilers
    
  
Philosmrt left Vic-Team B, and is wandering free.
Dec 18 21:48Tristesse left Vic-Team B, and is wandering free.
Dec 18 21:48Philosmrt left Vic-Team B, and is wandering free.
Dec 18 21:48Tristesse left Vic-Team B, and is wandering free.
Dec 18 21:48Luxor found a new home and joined Vic-Team B.
Oct 20 10:09
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by VC-B | Bans vs. VC-B | 
|---|---|---|---|---|
|   Rehgar | 9 (36%) | 77.78% | 0 | 10 (40%) | 
|   Anub'arak | 8 (32%) | 25% | 0 | 6 (24%) | 
|   Johanna | 5 (20%) | 80% | 3 (12%) | 5 (20%) | 
|   Brightwing | 7 (28%) | 42.86% | 4 (16%) | 1 (4%) | 
|   Anduin | 6 (24%) | 33.33% | 3 (12%) | 3 (12%) | 
|   Blaze | 3 (12%) | 66.67% | 2 (8%) | 6 (24%) | 
|   Cassia | 8 (32%) | 75% | 0 | 3 (12%) | 
|   Hanzo | 6 (24%) | 33.33% | 1 (4%) | 4 (16%) | 
|   E.T.C. | 9 (36%) | 44.44% | 0 | 1 (4%) | 
|   Samuro | 4 (16%) | 50% | 0 | 4 (16%) | 
|   Dehaka | 1 (4%) | 100% | 5 (20%) | 2 (8%) | 
|   Junkrat | 1 (4%) | 0% | 7 (28%) | 0 | 
|   Hogger | 2 (8%) | 0% | 2 (8%) | 4 (16%) | 
|   Sonya | 4 (16%) | 100% | 2 (8%) | 0 | 
|   Maiev | 0 | - | 6 (24%) | 0 | 
|   Li-Ming | 5 (20%) | 40% | 0 | 1 (4%) | 
|   Valla | 1 (4%) | 100% | 4 (16%) | 1 (4%) | 
|   Zeratul | 3 (12%) | 66.67% | 1 (4%) | 2 (8%) | 
|   Garrosh | 0 | - | 6 (24%) | 0 | 
|   Falstad | 1 (4%) | 0% | 2 (8%) | 3 (12%) | 
|   Tracer | 3 (12%) | 33.33% | 0 | 2 (8%) | 
|   Sylvanas | 3 (12%) | 66.67% | 1 (4%) | 1 (4%) | 
|   Thrall | 4 (16%) | 50% | 0 | 1 (4%) | 
|   Varian | 2 (8%) | 0% | 0 | 3 (12%) | 
|   Orphea | 2 (8%) | 0% | 0 | 3 (12%) | 
|   Greymane | 1 (4%) | 100% | 0 | 3 (12%) | 
|   Stitches | 3 (12%) | 66.67% | 0 | 1 (4%) | 
|   Zagara | 3 (12%) | 33.33% | 0 | 1 (4%) | 
|   Mephisto | 1 (4%) | 0% | 3 (12%) | 0 | 
|   Tassadar | 4 (16%) | 50% | 0 | 0 | 
|   Cho | 0 | - | 3 (12%) | 0 | 
|   Malthael | 2 (8%) | 50% | 0 | 1 (4%) | 
|   Lúcio | 0 | - | 1 (4%) | 2 (8%) | 
|   Azmodan | 3 (12%) | 33.33% | 0 | 0 | 
|   Yrel | 0 | - | 3 (12%) | 0 | 
|   Genji | 0 | - | 2 (8%) | 0 | 
|   Muradin | 0 | - | 1 (4%) | 1 (4%) | 
|   Chromie | 0 | - | 2 (8%) | 0 | 
|   Qhira | 1 (4%) | 100% | 1 (4%) | 0 | 
|   Raynor | 2 (8%) | 50% | 0 | 0 | 
|   Chen | 1 (4%) | 0% | 1 (4%) | 0 | 
|   Sgt. Hammer | 0 | - | 2 (8%) | 0 | 
|   Diablo | 0 | - | 2 (8%) | 0 | 
|   Stukov | 0 | - | 2 (8%) | 0 | 
|   Xul | 1 (4%) | 0% | 0 | 0 | 
|   Alexstrasza | 1 (4%) | 0% | 0 | 0 | 
|   The Lost Vikings | 0 | - | 1 (4%) | 0 | 
|   Nazeebo | 0 | - | 1 (4%) | 0 | 
|   Leoric | 1 (4%) | 0% | 0 | 0 | 
|   Kharazim | 1 (4%) | 100% | 0 | 0 | 
|   Illidan | 1 (4%) | 0% | 0 | 0 | 
|   Deathwing | 0 | - | 1 (4%) | 0 | 
|   Auriel | 1 (4%) | 0% | 0 | 0 | 
|   Lt. Morales | 1 (4%) | 0% | 0 | 0 | 
| Map | Picked by VC-B | Picked vs. VC-B | Winrate | 
|---|---|---|---|
| Battlefield of Eternity | 4 | 2 | 66.67% | 
| Alterac Pass | 5 | 0 | 40% | 
| Tomb of the Spider Queen | 4 | 0 | 50% | 
| Dragon Shire | 2 | 1 | 66.67% | 
| Braxis Holdout | 0 | 2 | 50% | 
| Infernal Shrines | 0 | 2 | 0% | 
| Towers of Doom | 0 | 2 | 50% | 
| Garden of Terror | 0 | 1 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                    .png)