Show Spoilers
    
  
 
 
                    Milli found a new home and joined Out Of Oom.
Jun 19 09:55 
 
                    Out Of Oom just changed their logo. Fancy!
Mar 17 23:56 
 
                    Out Of Oom just changed their logo. Fancy!
Mar 17 20:40 
 
                    Out Of Oom just changed their logo. Fancy!
Mar 17 20:27 
 
                    Out Of Oom just changed their logo. Fancy!
Mar 17 20:09
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by O3 | Bans vs. O3 | 
|---|---|---|---|---|
|   Valla | 5 (15.2%) | 60% | 20 (60.6%) | 4 (12.1%) | 
|   Brightwing | 14 (42.4%) | 85.71% | 0 | 11 (33.3%) | 
|   Diablo | 7 (21.2%) | 85.71% | 1 (3%) | 14 (42.4%) | 
|   Anub'arak | 9 (27.3%) | 66.67% | 0 | 11 (33.3%) | 
|   Tychus | 7 (21.2%) | 71.43% | 4 (12.1%) | 6 (18.2%) | 
|   Malfurion | 9 (27.3%) | 55.56% | 1 (3%) | 6 (18.2%) | 
|   Blaze | 7 (21.2%) | 85.71% | 0 | 7 (21.2%) | 
|   Sonya | 8 (24.2%) | 62.5% | 3 (9.1%) | 2 (6.1%) | 
|   Greymane | 7 (21.2%) | 100% | 0 | 4 (12.1%) | 
|   Tassadar | 9 (27.3%) | 66.67% | 0 | 1 (3%) | 
|   Mei | 1 (3%) | 0% | 8 (24.2%) | 0 | 
|   Mephisto | 0 | - | 9 (27.3%) | 0 | 
|   Chromie | 1 (3%) | 0% | 3 (9.1%) | 5 (15.2%) | 
|   Kael'thas | 6 (18.2%) | 83.33% | 0 | 2 (6.1%) | 
|   Hanzo | 6 (18.2%) | 100% | 1 (3%) | 1 (3%) | 
|   Stukov | 2 (6.1%) | 100% | 1 (3%) | 4 (12.1%) | 
|   Sylvanas | 1 (3%) | 100% | 4 (12.1%) | 2 (6.1%) | 
|   E.T.C. | 4 (12.1%) | 50% | 0 | 3 (9.1%) | 
|   Cassia | 0 | - | 4 (12.1%) | 2 (6.1%) | 
|   Anduin | 4 (12.1%) | 75% | 0 | 2 (6.1%) | 
|   Hogger | 2 (6.1%) | 0% | 3 (9.1%) | 0 | 
|   Muradin | 5 (15.2%) | 100% | 0 | 0 | 
|   Lúcio | 0 | - | 5 (15.2%) | 0 | 
|   Gul'dan | 4 (12.1%) | 100% | 0 | 0 | 
|   Thrall | 4 (12.1%) | 75% | 0 | 0 | 
|   Stitches | 0 | - | 4 (12.1%) | 0 | 
|   Johanna | 0 | - | 3 (9.1%) | 1 (3%) | 
|   Ana | 1 (3%) | 0% | 3 (9.1%) | 0 | 
|   Mal'Ganis | 4 (12.1%) | 75% | 0 | 0 | 
|   Raynor | 3 (9.1%) | 33.33% | 0 | 0 | 
|   Varian | 1 (3%) | 100% | 0 | 2 (6.1%) | 
|   Alarak | 0 | - | 3 (9.1%) | 0 | 
|   Leoric | 2 (6.1%) | 50% | 1 (3%) | 0 | 
|   Falstad | 2 (6.1%) | 50% | 1 (3%) | 0 | 
|   Garrosh | 0 | - | 3 (9.1%) | 0 | 
|   Junkrat | 2 (6.1%) | 50% | 1 (3%) | 0 | 
|   Yrel | 2 (6.1%) | 50% | 0 | 0 | 
|   Whitemane | 0 | - | 2 (6.1%) | 0 | 
|   D.Va | 2 (6.1%) | 100% | 0 | 0 | 
|   The Lost Vikings | 0 | - | 2 (6.1%) | 0 | 
|   Li-Ming | 1 (3%) | 100% | 0 | 1 (3%) | 
|   Zul'jin | 2 (6.1%) | 50% | 0 | 0 | 
|   Genji | 1 (3%) | 0% | 1 (3%) | 0 | 
|   Qhira | 2 (6.1%) | 100% | 0 | 0 | 
|   Imperius | 1 (3%) | 100% | 0 | 0 | 
|   Jaina | 1 (3%) | 100% | 0 | 0 | 
|   Ragnaros | 1 (3%) | 100% | 0 | 0 | 
|   Dehaka | 0 | - | 0 | 1 (3%) | 
|   Deathwing | 0 | - | 0 | 1 (3%) | 
|   Uther | 1 (3%) | 100% | 0 | 0 | 
|   Arthas | 1 (3%) | 100% | 0 | 0 | 
|   Nazeebo | 1 (3%) | 100% | 0 | 0 | 
|   Kel'Thuzad | 1 (3%) | 100% | 0 | 0 | 
|   Zagara | 0 | - | 1 (3%) | 0 | 
|   Malthael | 1 (3%) | 100% | 0 | 0 | 
| Map | Picked by O3 | Picked vs. O3 | Winrate | 
|---|---|---|---|
| Infernal Shrines | 5 | 4 | 77.78% | 
| Battlefield of Eternity | 4 | 0 | 75% | 
| Tomb of the Spider Queen | 4 | 0 | 75% | 
| Towers of Doom | 1 | 3 | 50% | 
| Braxis Holdout | 2 | 1 | 100% | 
| Volskaya Foundry | 0 | 3 | 66.67% | 
| Alterac Pass | 1 | 1 | 50% | 
| Dragon Shire | 1 | 1 | 100% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)