 
 
                    The Naughty Otters just changed their logo. Fancy!
Oct 30 14:50 
 
                    The Naughty Otters just changed their logo. Fancy!
Oct 30 14:50 
 
                    The Naughty Otters just changed their logo. Fancy!
Oct 30 13:12 
 
                    A new challenger approaches. Milla has created the new team The Naughty Otters!
Oct 27 12:03| Hero | Picks | Winrate | Bans by Otters | Bans vs. Otters | 
|---|---|---|---|---|
|   Chromie | 6 (20%) | 83.33% | 3 (10%) | 19 (63.3%) | 
|   Imperius | 4 (13.3%) | 75% | 8 (26.7%) | 7 (23.3%) | 
|   Ana | 5 (16.7%) | 20% | 5 (16.7%) | 8 (26.7%) | 
|   Garrosh | 2 (6.7%) | 50% | 10 (33.3%) | 3 (10%) | 
|   Gazlowe | 5 (16.7%) | 100% | 3 (10%) | 7 (23.3%) | 
|   E.T.C. | 6 (20%) | 33.33% | 3 (10%) | 6 (20%) | 
|   Deckard | 7 (23.3%) | 57.14% | 2 (6.7%) | 6 (20%) | 
|   Cassia | 8 (26.7%) | 50% | 0 | 5 (16.7%) | 
|   Diablo | 8 (26.7%) | 50% | 1 (3.3%) | 2 (6.7%) | 
|   D.Va | 2 (6.7%) | 0% | 5 (16.7%) | 3 (10%) | 
|   Blaze | 8 (26.7%) | 37.5% | 0 | 1 (3.3%) | 
|   Yrel | 0 | - | 9 (30%) | 0 | 
|   Greymane | 5 (16.7%) | 20% | 2 (6.7%) | 1 (3.3%) | 
|   Sylvanas | 5 (16.7%) | 20% | 1 (3.3%) | 1 (3.3%) | 
|   Tassadar | 3 (10%) | 0% | 2 (6.7%) | 2 (6.7%) | 
|   Li-Ming | 3 (10%) | 33.33% | 3 (10%) | 0 | 
|   Kael'thas | 6 (20%) | 50% | 0 | 0 | 
|   Xul | 4 (13.3%) | 50% | 0 | 2 (6.7%) | 
|   Zarya | 5 (16.7%) | 60% | 0 | 0 | 
|   Malfurion | 2 (6.7%) | 0% | 2 (6.7%) | 0 | 
|   Johanna | 0 | - | 2 (6.7%) | 2 (6.7%) | 
|   Leoric | 2 (6.7%) | 100% | 1 (3.3%) | 1 (3.3%) | 
|   Brightwing | 3 (10%) | 66.67% | 0 | 1 (3.3%) | 
|   Alexstrasza | 3 (10%) | 33.33% | 0 | 1 (3.3%) | 
|   Abathur | 1 (3.3%) | 0% | 1 (3.3%) | 1 (3.3%) | 
|   Raynor | 1 (3.3%) | 0% | 1 (3.3%) | 1 (3.3%) | 
|   Orphea | 0 | - | 2 (6.7%) | 1 (3.3%) | 
|   Malthael | 3 (10%) | 33.33% | 0 | 0 | 
|   Arthas | 3 (10%) | 33.33% | 0 | 0 | 
|   Rehgar | 3 (10%) | 33.33% | 0 | 0 | 
|   Alarak | 0 | - | 2 (6.7%) | 0 | 
|   Gul'dan | 2 (6.7%) | 50% | 0 | 0 | 
|   Zagara | 0 | - | 2 (6.7%) | 0 | 
|   Whitemane | 2 (6.7%) | 100% | 0 | 0 | 
|   Valla | 1 (3.3%) | 0% | 1 (3.3%) | 0 | 
|   Tyrande | 2 (6.7%) | 0% | 0 | 0 | 
|   Tracer | 0 | - | 2 (6.7%) | 0 | 
|   Sonya | 0 | - | 2 (6.7%) | 0 | 
|   Samuro | 0 | - | 2 (6.7%) | 0 | 
|   Rexxar | 0 | - | 1 (3.3%) | 1 (3.3%) | 
|   Stukov | 1 (3.3%) | 100% | 1 (3.3%) | 0 | 
|   Jaina | 2 (6.7%) | 0% | 0 | 0 | 
|   Mei | 1 (3.3%) | 100% | 1 (3.3%) | 0 | 
|   Deathwing | 1 (3.3%) | 0% | 1 (3.3%) | 0 | 
|   Nazeebo | 2 (6.7%) | 50% | 0 | 0 | 
|   Lunara | 2 (6.7%) | 50% | 0 | 0 | 
|   Murky | 2 (6.7%) | 0% | 0 | 0 | 
|   Dehaka | 1 (3.3%) | 100% | 0 | 0 | 
|   Anduin | 0 | - | 0 | 1 (3.3%) | 
|   Chen | 1 (3.3%) | 0% | 0 | 0 | 
|   Varian | 1 (3.3%) | 0% | 0 | 0 | 
|   Junkrat | 0 | - | 0 | 1 (3.3%) | 
|   Tychus | 1 (3.3%) | 100% | 0 | 0 | 
|   Tyrael | 1 (3.3%) | 0% | 0 | 0 | 
|   Qhira | 1 (3.3%) | 0% | 0 | 0 | 
|   Thrall | 1 (3.3%) | 0% | 0 | 0 | 
|   The Lost Vikings | 0 | - | 1 (3.3%) | 0 | 
|   Anub'arak | 1 (3.3%) | 0% | 0 | 0 | 
|   Artanis | 0 | - | 1 (3.3%) | 0 | 
|   Kel'Thuzad | 0 | - | 1 (3.3%) | 0 | 
|   Falstad | 1 (3.3%) | 0% | 0 | 0 | 
| Map | Picked by Otters | Picked vs. Otters | Winrate | 
|---|---|---|---|
| Volskaya Foundry | 6 | 1 | 42.86% | 
| Dragon Shire | 5 | 0 | 20% | 
| Infernal Shrines | 1 | 4 | 60% | 
| Towers of Doom | 1 | 4 | 60% | 
| Tomb of the Spider Queen | 2 | 1 | 33.33% | 
| Cursed Hollow | 1 | 1 | 50% | 
| Battlefield of Eternity | 0 | 1 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)