Show Spoilers
    
  
 
 
                    Dursty#2575 left EnCore, and is wandering free.
Mar 03 09:03 
 
                    Dursty#2575 left EnCore, and is wandering free.
Mar 03 09:03 
 
                    tomcatoggo left EnCore, and is wandering free.
Dec 30 15:59 
 
                    tomcatoggo left EnCore, and is wandering free.
Dec 30 15:59
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by EnC | Bans vs. EnC | 
|---|---|---|---|---|
|   Deckard | 4 (36.4%) | 0% | 2 (18.2%) | 3 (27.3%) | 
|   Tychus | 3 (27.3%) | 0% | 1 (9.1%) | 4 (36.4%) | 
|   Mei | 6 (54.5%) | 0% | 1 (9.1%) | 1 (9.1%) | 
|   Lúcio | 4 (36.4%) | 0% | 0 | 3 (27.3%) | 
|   Ana | 0 | - | 0 | 6 (54.5%) | 
|   Chromie | 2 (18.2%) | 0% | 0 | 4 (36.4%) | 
|   Gazlowe | 4 (36.4%) | 0% | 1 (9.1%) | 0 | 
|   Brightwing | 0 | - | 4 (36.4%) | 1 (9.1%) | 
|   Sylvanas | 0 | - | 5 (45.5%) | 0 | 
|   D.Va | 2 (18.2%) | 0% | 2 (18.2%) | 1 (9.1%) | 
|   Tassadar | 2 (18.2%) | 0% | 1 (9.1%) | 1 (9.1%) | 
|   Hogger | 0 | - | 3 (27.3%) | 1 (9.1%) | 
|   Raynor | 2 (18.2%) | 0% | 2 (18.2%) | 0 | 
|   Varian | 2 (18.2%) | 0% | 1 (9.1%) | 1 (9.1%) | 
|   Cassia | 3 (27.3%) | 0% | 1 (9.1%) | 0 | 
|   Stukov | 2 (18.2%) | 0% | 1 (9.1%) | 0 | 
|   Johanna | 0 | - | 0 | 3 (27.3%) | 
|   Malthael | 2 (18.2%) | 0% | 0 | 1 (9.1%) | 
|   Orphea | 1 (9.1%) | 0% | 1 (9.1%) | 0 | 
|   E.T.C. | 0 | - | 2 (18.2%) | 0 | 
|   Greymane | 2 (18.2%) | 0% | 0 | 0 | 
|   Diablo | 1 (9.1%) | 0% | 0 | 1 (9.1%) | 
|   Dehaka | 1 (9.1%) | 0% | 0 | 1 (9.1%) | 
|   Sonya | 1 (9.1%) | 0% | 1 (9.1%) | 0 | 
|   Thrall | 2 (18.2%) | 0% | 0 | 0 | 
|   The Lost Vikings | 1 (9.1%) | 0% | 0 | 0 | 
|   Valla | 1 (9.1%) | 0% | 0 | 0 | 
|   Kerrigan | 1 (9.1%) | 0% | 0 | 0 | 
|   Muradin | 1 (9.1%) | 0% | 0 | 0 | 
|   Maiev | 0 | - | 0 | 1 (9.1%) | 
|   Lunara | 1 (9.1%) | 0% | 0 | 0 | 
|   Li-Ming | 0 | - | 1 (9.1%) | 0 | 
|   Anduin | 1 (9.1%) | 0% | 0 | 0 | 
|   Imperius | 1 (9.1%) | 0% | 0 | 0 | 
|   Garrosh | 0 | - | 1 (9.1%) | 0 | 
|   Deathwing | 0 | - | 1 (9.1%) | 0 | 
|   Chen | 1 (9.1%) | 0% | 0 | 0 | 
|   Arthas | 0 | - | 1 (9.1%) | 0 | 
|   Xul | 1 (9.1%) | 0% | 0 | 0 | 
| Map | Picked by EnC | Picked vs. EnC | Winrate | 
|---|---|---|---|
| Alterac Pass | 3 | 0 | 0% | 
| Infernal Shrines | 1 | 2 | 0% | 
| Battlefield of Eternity | 1 | 0 | 0% | 
| Dragon Shire | 1 | 0 | 0% | 
| Tomb of the Spider Queen | 1 | 0 | 0% | 
| Towers of Doom | 0 | 1 | 0% | 
| Volskaya Foundry | 0 | 1 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)