Show Spoilers
    
  
 
                                     
 
                    Yes. could no longer continue, and is now inactive.
Jan 03 11:34 
 
                    Yes. just changed their logo. Fancy!
Mar 06 16:28
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by BATHANDS | Bans vs. BATHANDS | 
|---|---|---|---|---|
|   Johanna | 1 (12.5%) | 100% | 0 | 5 (62.5%) | 
|   Junkrat | 1 (12.5%) | 100% | 4 (50%) | 0 | 
|   Hanzo | 4 (50%) | 75% | 0 | 1 (12.5%) | 
|   Hogger | 1 (12.5%) | 100% | 1 (12.5%) | 3 (37.5%) | 
|   Mephisto | 1 (12.5%) | 100% | 3 (37.5%) | 0 | 
|   Sgt. Hammer | 0 | - | 4 (50%) | 0 | 
|   Sylvanas | 0 | - | 1 (12.5%) | 3 (37.5%) | 
|   Uther | 3 (37.5%) | 66.67% | 0 | 0 | 
|   Anduin | 0 | - | 1 (12.5%) | 2 (25%) | 
|   Stukov | 0 | - | 0 | 3 (37.5%) | 
|   Diablo | 1 (12.5%) | 100% | 1 (12.5%) | 1 (12.5%) | 
|   Stitches | 2 (25%) | 50% | 0 | 0 | 
|   Leoric | 2 (25%) | 100% | 0 | 0 | 
|   Tyrande | 1 (12.5%) | 0% | 1 (12.5%) | 0 | 
|   Rehgar | 2 (25%) | 50% | 0 | 0 | 
|   Brightwing | 0 | - | 1 (12.5%) | 1 (12.5%) | 
|   Deckard | 1 (12.5%) | 0% | 1 (12.5%) | 0 | 
|   Blaze | 1 (12.5%) | 0% | 0 | 1 (12.5%) | 
|   Auriel | 2 (25%) | 50% | 0 | 0 | 
|   Nova | 1 (12.5%) | 0% | 0 | 0 | 
|   Valeera | 0 | - | 1 (12.5%) | 0 | 
|   Varian | 1 (12.5%) | 100% | 0 | 0 | 
|   Tychus | 1 (12.5%) | 100% | 0 | 0 | 
|   The Lost Vikings | 0 | - | 1 (12.5%) | 0 | 
|   Whitemane | 1 (12.5%) | 100% | 0 | 0 | 
|   Yrel | 0 | - | 0 | 1 (12.5%) | 
|   Zeratul | 1 (12.5%) | 100% | 0 | 0 | 
|   Abathur | 1 (12.5%) | 0% | 0 | 0 | 
|   Malfurion | 1 (12.5%) | 0% | 0 | 0 | 
|   Nazeebo | 1 (12.5%) | 100% | 0 | 0 | 
|   Kharazim | 1 (12.5%) | 100% | 0 | 0 | 
|   Anub'arak | 0 | - | 1 (12.5%) | 0 | 
|   Cassia | 1 (12.5%) | 0% | 0 | 0 | 
|   Chromie | 0 | - | 1 (12.5%) | 0 | 
|   Deathwing | 1 (12.5%) | 0% | 0 | 0 | 
|   Garrosh | 0 | - | 1 (12.5%) | 0 | 
|   Illidan | 0 | - | 0 | 1 (12.5%) | 
|   Li-Ming | 1 (12.5%) | 100% | 0 | 0 | 
|   Murky | 1 (12.5%) | 100% | 0 | 0 | 
|   Lúcio | 0 | - | 0 | 1 (12.5%) | 
|   Maiev | 0 | - | 0 | 1 (12.5%) | 
|   Mal'Ganis | 1 (12.5%) | 0% | 0 | 0 | 
|   Malthael | 1 (12.5%) | 0% | 0 | 0 | 
|   Mei | 1 (12.5%) | 100% | 0 | 0 | 
|   Muradin | 0 | - | 1 (12.5%) | 0 | 
|   Zul'jin | 1 (12.5%) | 100% | 0 | 0 | 
| Map | Picked by BATHANDS | Picked vs. BATHANDS | Winrate | 
|---|---|---|---|
| Tomb of the Spider Queen | 0 | 2 | 100% | 
| Towers of Doom | 1 | 1 | 50% | 
| Alterac Pass | 0 | 1 | 0% | 
| Battlefield of Eternity | 1 | 0 | 100% | 
| Hanamura Temple | 1 | 0 | 0% | 
| Volskaya Foundry | 1 | 0 | 100% | 
 
             
                      
                      
                      
                     .png)