 
 
                    Marlow’s Kavallerie just changed their logo. Fancy!
Jul 03 13:35 
 
                    Marlow’s Kavallerie just changed their logo. Fancy!
Jul 28 13:16 
 
                    Marlow’s Kavallerie just changed their logo. Fancy!
Jul 28 13:15 
 
                    Marlow’s Kavallerie just changed their logo. Fancy!
Jul 28 13:10 
 
                    A new challenger approaches. Darhanis has created the new team Marlow’s Kavallerie!
Jul 24 15:38| Hero | Picks | Winrate | Bans by MarlOwO | Bans vs. MarlOwO | 
|---|---|---|---|---|
|   Hogger | 1 (7.1%) | 0% | 9 (64.3%) | 7 (50%) | 
|   Tracer | 3 (21.4%) | 33.33% | 0 | 5 (35.7%) | 
|   Hanzo | 2 (14.3%) | 0% | 4 (28.6%) | 1 (7.1%) | 
|   Genji | 1 (7.1%) | 100% | 2 (14.3%) | 3 (21.4%) | 
|   Anduin | 4 (28.6%) | 75% | 2 (14.3%) | 0 | 
|   Muradin | 6 (42.9%) | 66.67% | 0 | 0 | 
|   Garrosh | 2 (14.3%) | 50% | 0 | 3 (21.4%) | 
|   Li-Ming | 4 (28.6%) | 50% | 0 | 1 (7.1%) | 
|   Jaina | 4 (28.6%) | 100% | 1 (7.1%) | 0 | 
|   Diablo | 1 (7.1%) | 100% | 1 (7.1%) | 3 (21.4%) | 
|   Sylvanas | 3 (21.4%) | 66.67% | 0 | 2 (14.3%) | 
|   Junkrat | 2 (14.3%) | 100% | 2 (14.3%) | 0 | 
|   Sonya | 3 (21.4%) | 100% | 1 (7.1%) | 0 | 
|   Alexstrasza | 4 (28.6%) | 75% | 0 | 0 | 
|   Brightwing | 0 | - | 1 (7.1%) | 3 (21.4%) | 
|   Stukov | 0 | - | 2 (14.3%) | 1 (7.1%) | 
|   Dehaka | 0 | - | 2 (14.3%) | 1 (7.1%) | 
|   Johanna | 2 (14.3%) | 50% | 0 | 1 (7.1%) | 
|   Kerrigan | 0 | - | 3 (21.4%) | 0 | 
|   Blaze | 2 (14.3%) | 100% | 0 | 1 (7.1%) | 
|   Anub'arak | 2 (14.3%) | 50% | 1 (7.1%) | 0 | 
|   Mephisto | 0 | - | 1 (7.1%) | 2 (14.3%) | 
|   Malthael | 2 (14.3%) | 50% | 0 | 0 | 
|   Valeera | 0 | - | 2 (14.3%) | 0 | 
|   Sgt. Hammer | 0 | - | 0 | 2 (14.3%) | 
|   Rexxar | 1 (7.1%) | 100% | 1 (7.1%) | 0 | 
|   Varian | 1 (7.1%) | 0% | 1 (7.1%) | 0 | 
|   Rehgar | 1 (7.1%) | 0% | 1 (7.1%) | 0 | 
|   Leoric | 1 (7.1%) | 100% | 0 | 1 (7.1%) | 
|   Zagara | 1 (7.1%) | 0% | 0 | 1 (7.1%) | 
|   Ana | 2 (14.3%) | 100% | 0 | 0 | 
|   Imperius | 2 (14.3%) | 100% | 0 | 0 | 
|   Gul'dan | 1 (7.1%) | 100% | 0 | 1 (7.1%) | 
|   Falstad | 0 | - | 1 (7.1%) | 1 (7.1%) | 
|   Lúcio | 1 (7.1%) | 100% | 1 (7.1%) | 0 | 
|   Tyrael | 1 (7.1%) | 0% | 0 | 0 | 
|   Yrel | 1 (7.1%) | 100% | 0 | 0 | 
|   Cho | 1 (7.1%) | 0% | 0 | 0 | 
|   Valla | 0 | - | 0 | 1 (7.1%) | 
|   Chromie | 1 (7.1%) | 100% | 0 | 0 | 
|   Uther | 0 | - | 1 (7.1%) | 0 | 
|   Tyrande | 1 (7.1%) | 0% | 0 | 0 | 
|   Maiev | 0 | - | 1 (7.1%) | 0 | 
|   Tychus | 1 (7.1%) | 100% | 0 | 0 | 
|   E.T.C. | 1 (7.1%) | 100% | 0 | 0 | 
|   Tassadar | 1 (7.1%) | 0% | 0 | 0 | 
|   Gall | 1 (7.1%) | 0% | 0 | 0 | 
|   Stitches | 1 (7.1%) | 100% | 0 | 0 | 
|   Illidan | 0 | - | 1 (7.1%) | 0 | 
|   Kharazim | 1 (7.1%) | 0% | 0 | 0 | 
|   Thrall | 0 | - | 0 | 1 (7.1%) | 
| Map | Picked by MarlOwO | Picked vs. MarlOwO | Winrate | 
|---|---|---|---|
| Braxis Holdout | 2 | 0 | 50% | 
| Cursed Hollow | 2 | 0 | 50% | 
| Infernal Shrines | 0 | 2 | 100% | 
| Tomb of the Spider Queen | 2 | 0 | 50% | 
| Volskaya Foundry | 2 | 0 | 50% | 
| Alterac Pass | 1 | 0 | 100% | 
| Battlefield of Eternity | 0 | 1 | 100% | 
| Dragon Shire | 1 | 0 | 100% | 
| Garden of Terror | 1 | 0 | 0% | 
 
             
                      
                      
                      
                      
                      
                     .png)