Show Spoilers
    
  
 
 
                    Making Inting an Art just changed their logo. Fancy!
Mar 11 19:52 
 
                    Making Inting an Art just changed their logo. Fancy!
Mar 11 19:49 
 
                    Making Inting an Art just changed their logo. Fancy!
Mar 11 19:46 
 
                    Making Inting an Art just changed their logo. Fancy!
Mar 11 19:46 
 
                    Making Inting an Art just changed their logo. Fancy!
Mar 11 19:43
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by MIA | Bans vs. MIA | 
|---|---|---|---|---|
|   Anduin | 11 (35.5%) | 72.73% | 3 (9.7%) | 9 (29%) | 
|   Diablo | 9 (29%) | 77.78% | 0 | 13 (41.9%) | 
|   Johanna | 8 (25.8%) | 87.5% | 2 (6.5%) | 11 (35.5%) | 
|   Anub'arak | 5 (16.1%) | 40% | 5 (16.1%) | 9 (29%) | 
|   Mephisto | 7 (22.6%) | 57.14% | 3 (9.7%) | 9 (29%) | 
|   Brightwing | 4 (12.9%) | 100% | 7 (22.6%) | 3 (9.7%) | 
|   Chromie | 3 (9.7%) | 66.67% | 6 (19.4%) | 4 (12.9%) | 
|   Li-Ming | 10 (32.3%) | 80% | 0 | 3 (9.7%) | 
|   Tychus | 9 (29%) | 55.56% | 2 (6.5%) | 1 (3.2%) | 
|   Hanzo | 6 (19.4%) | 83.33% | 2 (6.5%) | 4 (12.9%) | 
|   Whitemane | 8 (25.8%) | 50% | 0 | 3 (9.7%) | 
|   Varian | 4 (12.9%) | 100% | 2 (6.5%) | 4 (12.9%) | 
|   Gazlowe | 9 (29%) | 88.89% | 0 | 0 | 
|   Hogger | 0 | - | 4 (12.9%) | 5 (16.1%) | 
|   Junkrat | 6 (19.4%) | 66.67% | 0 | 3 (9.7%) | 
|   Chen | 6 (19.4%) | 66.67% | 0 | 3 (9.7%) | 
|   Blaze | 0 | - | 8 (25.8%) | 1 (3.2%) | 
|   Valla | 2 (6.5%) | 0% | 6 (19.4%) | 0 | 
|   Stukov | 2 (6.5%) | 100% | 5 (16.1%) | 1 (3.2%) | 
|   Leoric | 5 (16.1%) | 60% | 2 (6.5%) | 0 | 
|   Garrosh | 0 | - | 6 (19.4%) | 0 | 
|   Greymane | 2 (6.5%) | 100% | 4 (12.9%) | 0 | 
|   Dehaka | 5 (16.1%) | 60% | 1 (3.2%) | 0 | 
|   Sylvanas | 2 (6.5%) | 100% | 4 (12.9%) | 0 | 
|   Falstad | 2 (6.5%) | 50% | 3 (9.7%) | 0 | 
|   Kael'thas | 5 (16.1%) | 80% | 0 | 0 | 
|   Genji | 2 (6.5%) | 100% | 1 (3.2%) | 1 (3.2%) | 
|   Sonya | 0 | - | 3 (9.7%) | 1 (3.2%) | 
|   Rehgar | 2 (6.5%) | 50% | 1 (3.2%) | 0 | 
|   Muradin | 2 (6.5%) | 50% | 0 | 1 (3.2%) | 
|   Mei | 3 (9.7%) | 33.33% | 0 | 0 | 
|   Malthael | 2 (6.5%) | 100% | 0 | 1 (3.2%) | 
|   Malfurion | 3 (9.7%) | 66.67% | 0 | 0 | 
|   Maiev | 0 | - | 3 (9.7%) | 0 | 
|   Jaina | 3 (9.7%) | 66.67% | 0 | 0 | 
|   Alexstrasza | 1 (3.2%) | 100% | 1 (3.2%) | 1 (3.2%) | 
|   Medivh | 0 | - | 2 (6.5%) | 0 | 
|   Lunara | 0 | - | 2 (6.5%) | 0 | 
|   Rexxar | 2 (6.5%) | 50% | 0 | 0 | 
|   D.Va | 2 (6.5%) | 50% | 0 | 0 | 
|   Ana | 0 | - | 0 | 2 (6.5%) | 
|   Imperius | 1 (3.2%) | 100% | 1 (3.2%) | 0 | 
|   Lúcio | 0 | - | 1 (3.2%) | 0 | 
|   Sgt. Hammer | 0 | - | 1 (3.2%) | 0 | 
|   Deathwing | 0 | - | 1 (3.2%) | 0 | 
|   Tassadar | 1 (3.2%) | 100% | 0 | 0 | 
|   Cassia | 1 (3.2%) | 100% | 0 | 0 | 
| Map | Picked by MIA | Picked vs. MIA | Winrate | 
|---|---|---|---|
| Infernal Shrines | 6 | 1 | 71.43% | 
| Alterac Pass | 1 | 3 | 100% | 
| Battlefield of Eternity | 1 | 3 | 50% | 
| Hanamura Temple | 1 | 3 | 75% | 
| Tomb of the Spider Queen | 0 | 4 | 100% | 
| Cursed Hollow | 0 | 2 | 50% | 
| Dragon Shire | 0 | 2 | 50% | 
| Volskaya Foundry | 1 | 1 | 50% | 
| Braxis Holdout | 0 | 1 | 100% | 
| Towers of Doom | 0 | 1 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)