Show Spoilers
    
  
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            | Hero | Picks | Winrate | Bans by MLADY | Bans vs. MLADY | 
|---|---|---|---|---|
|   Johanna | 1 (4.5%) | 100% | 10 (45.5%) | 9 (40.9%) | 
|   Stukov | 7 (31.8%) | 57.14% | 3 (13.6%) | 7 (31.8%) | 
|   Rehgar | 3 (13.6%) | 66.67% | 6 (27.3%) | 4 (18.2%) | 
|   Diablo | 1 (4.5%) | 100% | 10 (45.5%) | 1 (4.5%) | 
|   Valla | 6 (27.3%) | 50% | 2 (9.1%) | 3 (13.6%) | 
|   Chromie | 4 (18.2%) | 50% | 2 (9.1%) | 5 (22.7%) | 
|   Hanzo | 5 (22.7%) | 60% | 1 (4.5%) | 4 (18.2%) | 
|   Dehaka | 6 (27.3%) | 33.33% | 0 | 4 (18.2%) | 
|   Li-Ming | 8 (36.4%) | 50% | 0 | 1 (4.5%) | 
|   Anub'arak | 2 (9.1%) | 50% | 4 (18.2%) | 3 (13.6%) | 
|   Leoric | 3 (13.6%) | 100% | 3 (13.6%) | 2 (9.1%) | 
|   Garrosh | 2 (9.1%) | 50% | 4 (18.2%) | 1 (4.5%) | 
|   Yrel | 7 (31.8%) | 57.14% | 0 | 0 | 
|   Anduin | 5 (22.7%) | 20% | 0 | 2 (9.1%) | 
|   Stitches | 2 (9.1%) | 100% | 0 | 4 (18.2%) | 
|   Falstad | 1 (4.5%) | 0% | 3 (13.6%) | 2 (9.1%) | 
|   Brightwing | 2 (9.1%) | 50% | 1 (4.5%) | 2 (9.1%) | 
|   Junkrat | 1 (4.5%) | 0% | 4 (18.2%) | 0 | 
|   Varian | 4 (18.2%) | 25% | 1 (4.5%) | 0 | 
|   Mephisto | 1 (4.5%) | 0% | 3 (13.6%) | 0 | 
|   Muradin | 2 (9.1%) | 50% | 0 | 1 (4.5%) | 
|   Raynor | 2 (9.1%) | 50% | 1 (4.5%) | 0 | 
|   Mei | 2 (9.1%) | 50% | 0 | 1 (4.5%) | 
|   Hogger | 0 | - | 1 (4.5%) | 2 (9.1%) | 
|   Malthael | 2 (9.1%) | 100% | 0 | 1 (4.5%) | 
|   Lúcio | 1 (4.5%) | 100% | 0 | 2 (9.1%) | 
|   Alarak | 2 (9.1%) | 0% | 1 (4.5%) | 0 | 
|   Genji | 2 (9.1%) | 100% | 0 | 1 (4.5%) | 
|   Tychus | 2 (9.1%) | 100% | 0 | 0 | 
|   Zul'jin | 1 (4.5%) | 100% | 1 (4.5%) | 0 | 
|   Kael'thas | 1 (4.5%) | 100% | 0 | 1 (4.5%) | 
|   Imperius | 2 (9.1%) | 50% | 0 | 0 | 
|   Gul'dan | 2 (9.1%) | 100% | 0 | 0 | 
|   Greymane | 1 (4.5%) | 100% | 1 (4.5%) | 0 | 
|   E.T.C. | 1 (4.5%) | 100% | 0 | 1 (4.5%) | 
|   Deckard | 2 (9.1%) | 100% | 0 | 0 | 
|   Blaze | 1 (4.5%) | 0% | 0 | 1 (4.5%) | 
|   Sylvanas | 0 | - | 1 (4.5%) | 0 | 
|   Ana | 1 (4.5%) | 0% | 0 | 0 | 
|   Whitemane | 1 (4.5%) | 100% | 0 | 0 | 
|   Artanis | 0 | - | 0 | 1 (4.5%) | 
|   Arthas | 1 (4.5%) | 0% | 0 | 0 | 
|   Tyrael | 1 (4.5%) | 0% | 0 | 0 | 
|   Tracer | 0 | - | 1 (4.5%) | 0 | 
|   Rexxar | 0 | - | 1 (4.5%) | 0 | 
|   Cassia | 1 (4.5%) | 0% | 0 | 0 | 
|   Cho | 1 (4.5%) | 100% | 0 | 0 | 
|   Sonya | 1 (4.5%) | 100% | 0 | 0 | 
|   Jaina | 1 (4.5%) | 0% | 0 | 0 | 
|   Orphea | 1 (4.5%) | 0% | 0 | 0 | 
|   Nazeebo | 1 (4.5%) | 100% | 0 | 0 | 
|   Gall | 1 (4.5%) | 100% | 0 | 0 | 
|   Medivh | 0 | - | 1 (4.5%) | 0 | 
|   Maiev | 1 (4.5%) | 0% | 0 | 0 | 
|   Abathur | 1 (4.5%) | 0% | 0 | 0 | 
| Map | Picked by MLADY | Picked vs. MLADY | Winrate | 
|---|---|---|---|
| Alterac Pass | 2 | 2 | 25% | 
| Towers of Doom | 3 | 1 | 50% | 
| Battlefield of Eternity | 1 | 2 | 66.67% | 
| Tomb of the Spider Queen | 2 | 1 | 66.67% | 
| Dragon Shire | 1 | 1 | 50% | 
| Infernal Shrines | 0 | 2 | 50% | 
| Volskaya Foundry | 2 | 0 | 50% | 
| Cursed Hollow | 0 | 1 | 100% | 
| Sky Temple | 0 | 1 | 100% | 
 
             
 
                     
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)