Show Spoilers
    
  
 
 
                    darnassovsky left Rage Quit Gaming, and is wandering free.
Feb 25 10:44 
 
                    darnassovsky left Rage Quit Gaming, and is wandering free.
Feb 25 10:44 
 
                    MyTry left Rage Quit Gaming, and is wandering free.
Jan 13 09:39 
 
                    MyTry left Rage Quit Gaming, and is wandering free.
Jan 13 09:39 
 
                    Hlopaka found a new home and joined Rage Quit Gaming.
Dec 20 09:21
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by RQG | Bans vs. RQG | 
|---|---|---|---|---|
|   Lúcio | 6 (17.1%) | 50% | 1 (2.9%) | 12 (34.3%) | 
|   Rehgar | 2 (5.7%) | 100% | 11 (31.4%) | 5 (14.3%) | 
|   Sylvanas | 9 (25.7%) | 66.67% | 1 (2.9%) | 6 (17.1%) | 
|   Johanna | 5 (14.3%) | 80% | 6 (17.1%) | 5 (14.3%) | 
|   Tracer | 3 (8.6%) | 33.33% | 0 | 13 (37.1%) | 
|   Hanzo | 10 (28.6%) | 40% | 2 (5.7%) | 2 (5.7%) | 
|   Blaze | 5 (14.3%) | 60% | 7 (20%) | 1 (2.9%) | 
|   Hogger | 8 (22.9%) | 25% | 1 (2.9%) | 3 (8.6%) | 
|   Diablo | 5 (14.3%) | 20% | 4 (11.4%) | 2 (5.7%) | 
|   Genji | 7 (20%) | 42.86% | 2 (5.7%) | 2 (5.7%) | 
|   Stukov | 4 (11.4%) | 50% | 4 (11.4%) | 3 (8.6%) | 
|   Anub'arak | 3 (8.6%) | 66.67% | 4 (11.4%) | 3 (8.6%) | 
|   Valla | 5 (14.3%) | 40% | 0 | 5 (14.3%) | 
|   Leoric | 6 (17.1%) | 33.33% | 2 (5.7%) | 0 | 
|   Malfurion | 6 (17.1%) | 33.33% | 1 (2.9%) | 0 | 
|   Garrosh | 1 (2.9%) | 100% | 3 (8.6%) | 3 (8.6%) | 
|   Stitches | 4 (11.4%) | 75% | 0 | 3 (8.6%) | 
|   Anduin | 4 (11.4%) | 50% | 0 | 2 (5.7%) | 
|   Brightwing | 3 (8.6%) | 66.67% | 2 (5.7%) | 1 (2.9%) | 
|   Dehaka | 3 (8.6%) | 33.33% | 3 (8.6%) | 0 | 
|   Junkrat | 3 (8.6%) | 100% | 2 (5.7%) | 1 (2.9%) | 
|   Maiev | 2 (5.7%) | 100% | 3 (8.6%) | 0 | 
|   Yrel | 3 (8.6%) | 100% | 2 (5.7%) | 0 | 
|   Varian | 4 (11.4%) | 50% | 0 | 0 | 
|   Muradin | 2 (5.7%) | 0% | 1 (2.9%) | 1 (2.9%) | 
|   Zarya | 0 | - | 3 (8.6%) | 0 | 
|   Li-Ming | 3 (8.6%) | 100% | 0 | 0 | 
|   Tychus | 1 (2.9%) | 0% | 2 (5.7%) | 0 | 
|   Tyrael | 2 (5.7%) | 0% | 0 | 0 | 
|   Rexxar | 1 (2.9%) | 0% | 1 (2.9%) | 0 | 
|   Ana | 1 (2.9%) | 0% | 1 (2.9%) | 0 | 
|   Deckard | 0 | - | 2 (5.7%) | 0 | 
|   Falstad | 1 (2.9%) | 0% | 0 | 1 (2.9%) | 
|   Kerrigan | 0 | - | 2 (5.7%) | 0 | 
|   Fenix | 2 (5.7%) | 50% | 0 | 0 | 
|   Mephisto | 0 | - | 1 (2.9%) | 0 | 
|   Greymane | 1 (2.9%) | 0% | 0 | 0 | 
|   Chen | 0 | - | 1 (2.9%) | 0 | 
|   Chromie | 0 | - | 1 (2.9%) | 0 | 
|   Uther | 0 | - | 0 | 1 (2.9%) | 
|   Thrall | 1 (2.9%) | 100% | 0 | 0 | 
|   Imperius | 1 (2.9%) | 100% | 0 | 0 | 
|   Ragnaros | 1 (2.9%) | 0% | 0 | 0 | 
|   The Lost Vikings | 0 | - | 1 (2.9%) | 0 | 
|   Kharazim | 0 | - | 0 | 1 (2.9%) | 
|   Lunara | 0 | - | 1 (2.9%) | 0 | 
|   Sonya | 1 (2.9%) | 100% | 0 | 0 | 
|   Malthael | 0 | - | 0 | 1 (2.9%) | 
|   Medivh | 1 (2.9%) | 0% | 0 | 0 | 
|   Zeratul | 0 | - | 0 | 1 (2.9%) | 
| Map | Picked by RQG | Picked vs. RQG | Winrate | 
|---|---|---|---|
| Tomb of the Spider Queen | 5 | 2 | 57.14% | 
| Battlefield of Eternity | 5 | 1 | 66.67% | 
| Infernal Shrines | 3 | 2 | 20% | 
| Towers of Doom | 3 | 1 | 50% | 
| Dragon Shire | 1 | 1 | 100% | 
| Garden of Terror | 1 | 0 | 0% | 
| Volskaya Foundry | 0 | 1 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                .png)