Show Spoilers
    
  
 
 
                    HasuWinsTheseEveryDay just changed their logo. Fancy!
Jul 11 10:44 
 
                    A new challenger approaches. Ultralisk has created the new team HasuWinsTheseEveryDay!
Jul 11 10:28
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by TeamHasu | Bans vs. TeamHasu | 
|---|---|---|---|---|
|   Medivh | 3 (8.3%) | 66.67% | 0 | 17 (47.2%) | 
|   Yrel | 2 (5.6%) | 100% | 15 (41.7%) | 1 (2.8%) | 
|   E.T.C. | 5 (13.9%) | 100% | 8 (22.2%) | 3 (8.3%) | 
|   Chromie | 3 (8.3%) | 66.67% | 9 (25%) | 2 (5.6%) | 
|   Imperius | 5 (13.9%) | 100% | 1 (2.8%) | 7 (19.4%) | 
|   Cassia | 5 (13.9%) | 100% | 6 (16.7%) | 2 (5.6%) | 
|   Junkrat | 2 (5.6%) | 100% | 1 (2.8%) | 9 (25%) | 
|   Ana | 3 (8.3%) | 66.67% | 1 (2.8%) | 8 (22.2%) | 
|   D.Va | 4 (11.1%) | 100% | 4 (11.1%) | 3 (8.3%) | 
|   Brightwing | 2 (5.6%) | 50% | 6 (16.7%) | 2 (5.6%) | 
|   Johanna | 5 (13.9%) | 100% | 3 (8.3%) | 1 (2.8%) | 
|   Gazlowe | 3 (8.3%) | 100% | 1 (2.8%) | 5 (13.9%) | 
|   Abathur | 5 (13.9%) | 80% | 1 (2.8%) | 2 (5.6%) | 
|   Blaze | 5 (13.9%) | 60% | 1 (2.8%) | 1 (2.8%) | 
|   Deckard | 5 (13.9%) | 100% | 2 (5.6%) | 0 | 
|   Tracer | 3 (8.3%) | 100% | 1 (2.8%) | 3 (8.3%) | 
|   Xul | 3 (8.3%) | 100% | 1 (2.8%) | 2 (5.6%) | 
|   Rexxar | 2 (5.6%) | 100% | 3 (8.3%) | 1 (2.8%) | 
|   Deathwing | 0 | - | 5 (13.9%) | 1 (2.8%) | 
|   Leoric | 6 (16.7%) | 100% | 0 | 0 | 
|   Sylvanas | 2 (5.6%) | 100% | 3 (8.3%) | 1 (2.8%) | 
|   Mei | 0 | - | 3 (8.3%) | 3 (8.3%) | 
|   Maiev | 4 (11.1%) | 75% | 0 | 1 (2.8%) | 
|   Kharazim | 4 (11.1%) | 75% | 0 | 1 (2.8%) | 
|   Stukov | 5 (13.9%) | 100% | 0 | 0 | 
|   Diablo | 1 (2.8%) | 100% | 3 (8.3%) | 1 (2.8%) | 
|   Kerrigan | 4 (11.1%) | 75% | 0 | 0 | 
|   Tyrael | 3 (8.3%) | 66.67% | 1 (2.8%) | 0 | 
|   Genji | 4 (11.1%) | 100% | 0 | 0 | 
|   Anub'arak | 3 (8.3%) | 66.67% | 0 | 1 (2.8%) | 
|   Malthael | 3 (8.3%) | 66.67% | 0 | 0 | 
|   The Lost Vikings | 0 | - | 2 (5.6%) | 1 (2.8%) | 
|   Samuro | 0 | - | 2 (5.6%) | 1 (2.8%) | 
|   Jaina | 2 (5.6%) | 50% | 0 | 1 (2.8%) | 
|   Li-Ming | 3 (8.3%) | 100% | 0 | 0 | 
|   Stitches | 3 (8.3%) | 33.33% | 0 | 0 | 
|   Uther | 3 (8.3%) | 100% | 0 | 0 | 
|   Valla | 2 (5.6%) | 50% | 1 (2.8%) | 0 | 
|   Garrosh | 0 | - | 1 (2.8%) | 2 (5.6%) | 
|   Lúcio | 2 (5.6%) | 100% | 0 | 0 | 
|   Kael'thas | 2 (5.6%) | 100% | 0 | 0 | 
|   Tyrande | 2 (5.6%) | 100% | 0 | 0 | 
|   Thrall | 2 (5.6%) | 100% | 0 | 0 | 
|   Tassadar | 1 (2.8%) | 100% | 1 (2.8%) | 0 | 
|   Orphea | 2 (5.6%) | 100% | 0 | 0 | 
|   Rehgar | 2 (5.6%) | 0% | 0 | 0 | 
|   Fenix | 2 (5.6%) | 100% | 0 | 0 | 
|   Sonya | 0 | - | 1 (2.8%) | 1 (2.8%) | 
|   Zarya | 1 (2.8%) | 100% | 0 | 0 | 
|   Lunara | 1 (2.8%) | 100% | 0 | 0 | 
|   Sgt. Hammer | 1 (2.8%) | 0% | 0 | 0 | 
|   Raynor | 0 | - | 0 | 1 (2.8%) | 
|   Nazeebo | 1 (2.8%) | 0% | 0 | 0 | 
|   Muradin | 1 (2.8%) | 100% | 0 | 0 | 
|   Mephisto | 1 (2.8%) | 0% | 0 | 0 | 
|   Mal'Ganis | 1 (2.8%) | 0% | 0 | 0 | 
|   Alexstrasza | 1 (2.8%) | 100% | 0 | 0 | 
|   Hanzo | 1 (2.8%) | 100% | 0 | 0 | 
|   Gul'dan | 1 (2.8%) | 100% | 0 | 0 | 
|   Greymane | 0 | - | 0 | 1 (2.8%) | 
|   Falstad | 1 (2.8%) | 0% | 0 | 0 | 
|   Azmodan | 1 (2.8%) | 0% | 0 | 0 | 
|   Arthas | 1 (2.8%) | 100% | 0 | 0 | 
|   Zeratul | 0 | - | 0 | 1 (2.8%) | 
| Map | Picked by TeamHasu | Picked vs. TeamHasu | Winrate | 
|---|---|---|---|
| Infernal Shrines | 6 | 1 | 85.71% | 
| Tomb of the Spider Queen | 3 | 2 | 80% | 
| Dragon Shire | 3 | 1 | 100% | 
| Battlefield of Eternity | 2 | 1 | 66.67% | 
| Braxis Holdout | 1 | 2 | 100% | 
| Sky Temple | 1 | 1 | 50% | 
| Towers of Doom | 2 | 0 | 50% | 
| Alterac Pass | 0 | 1 | 100% | 
| Cursed Hollow | 0 | 1 | 100% | 
| Volskaya Foundry | 1 | 0 | 100% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)