Show Spoilers
    
  
 
 
                    Mustard found a new home and joined Nexus Critters.
Oct 30 11:46 
 
                    Fiz found a new home and joined Nexus Critters.
Sep 07 20:40 
 
                    Nexus Critters just changed their logo. Fancy!
Nov 22 23:27 
 
                    A new challenger approaches. Swutsy has created the new team Nexus Critters!
Nov 22 23:27
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by NCs | Bans vs. NCs | 
|---|---|---|---|---|
|   Junkrat | 6 (18.8%) | 83.33% | 7 (21.9%) | 12 (37.5%) | 
|   Dehaka | 10 (31.3%) | 60% | 6 (18.8%) | 8 (25%) | 
|   Lunara | 13 (40.6%) | 84.62% | 3 (9.4%) | 7 (21.9%) | 
|   Sylvanas | 10 (31.3%) | 70% | 0 | 11 (34.4%) | 
|   Stukov | 3 (9.4%) | 33.33% | 11 (34.4%) | 6 (18.8%) | 
|   Tracer | 10 (31.3%) | 80% | 0 | 7 (21.9%) | 
|   Brightwing | 8 (25%) | 75% | 6 (18.8%) | 3 (9.4%) | 
|   E.T.C. | 11 (34.4%) | 81.82% | 0 | 3 (9.4%) | 
|   Anub'arak | 5 (15.6%) | 60% | 1 (3.1%) | 8 (25%) | 
|   Anduin | 9 (28.1%) | 66.67% | 1 (3.1%) | 3 (9.4%) | 
|   Valla | 5 (15.6%) | 80% | 4 (12.5%) | 3 (9.4%) | 
|   Malfurion | 10 (31.3%) | 90% | 1 (3.1%) | 0 | 
|   Leoric | 10 (31.3%) | 80% | 0 | 0 | 
|   Johanna | 8 (25%) | 62.5% | 1 (3.1%) | 1 (3.1%) | 
|   Diablo | 1 (3.1%) | 100% | 6 (18.8%) | 1 (3.1%) | 
|   Varian | 7 (21.9%) | 85.71% | 0 | 1 (3.1%) | 
|   Tychus | 3 (9.4%) | 33.33% | 3 (9.4%) | 1 (3.1%) | 
|   Chromie | 0 | - | 7 (21.9%) | 0 | 
|   Hogger | 2 (6.3%) | 50% | 2 (6.3%) | 3 (9.4%) | 
|   Blaze | 5 (15.6%) | 60% | 0 | 1 (3.1%) | 
|   Nazeebo | 0 | - | 5 (15.6%) | 1 (3.1%) | 
|   Rexxar | 1 (3.1%) | 100% | 4 (12.5%) | 0 | 
|   Greymane | 5 (15.6%) | 40% | 0 | 0 | 
|   Zarya | 0 | - | 4 (12.5%) | 1 (3.1%) | 
|   Li-Ming | 2 (6.3%) | 100% | 0 | 2 (6.3%) | 
|   Falstad | 1 (3.1%) | 100% | 1 (3.1%) | 2 (6.3%) | 
|   Deathwing | 0 | - | 4 (12.5%) | 0 | 
|   Mephisto | 0 | - | 4 (12.5%) | 0 | 
|   Rehgar | 1 (3.1%) | 100% | 0 | 3 (9.4%) | 
|   The Lost Vikings | 0 | - | 3 (9.4%) | 0 | 
|   Stitches | 0 | - | 0 | 3 (9.4%) | 
|   Zeratul | 0 | - | 3 (9.4%) | 0 | 
|   Hanzo | 1 (3.1%) | 0% | 2 (6.3%) | 0 | 
|   Samuro | 0 | - | 2 (6.3%) | 1 (3.1%) | 
|   Garrosh | 0 | - | 2 (6.3%) | 1 (3.1%) | 
|   Sonya | 2 (6.3%) | 100% | 0 | 0 | 
|   Medivh | 0 | - | 0 | 2 (6.3%) | 
|   Maiev | 0 | - | 2 (6.3%) | 0 | 
|   Kael'thas | 2 (6.3%) | 100% | 0 | 0 | 
|   Jaina | 2 (6.3%) | 100% | 0 | 0 | 
|   Yrel | 2 (6.3%) | 100% | 0 | 0 | 
|   Lúcio | 2 (6.3%) | 100% | 0 | 0 | 
|   Muradin | 1 (3.1%) | 100% | 0 | 0 | 
|   Thrall | 0 | - | 1 (3.1%) | 0 | 
|   Imperius | 1 (3.1%) | 100% | 0 | 0 | 
|   Uther | 0 | - | 0 | 1 (3.1%) | 
|   Gul'dan | 1 (3.1%) | 100% | 0 | 0 | 
| Map | Picked by NCs | Picked vs. NCs | Winrate | 
|---|---|---|---|
| Battlefield of Eternity | 2 | 4 | 66.67% | 
| Towers of Doom | 5 | 1 | 83.33% | 
| Tomb of the Spider Queen | 4 | 1 | 100% | 
| Alterac Pass | 1 | 3 | 75% | 
| Garden of Terror | 3 | 0 | 100% | 
| Infernal Shrines | 1 | 2 | 33.33% | 
| Cursed Hollow | 0 | 2 | 0% | 
| Volskaya Foundry | 0 | 2 | 100% | 
| Dragon Shire | 1 | 0 | 100% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)