Show Spoilers
    
  
 
 
                    Jybe left Apes Together Strong, and is wandering free.
Jun 02 14:11 
 
                    bflat left Apes Together Strong, and is wandering free.
Jun 02 14:11 
 
                    Jybe left Apes Together Strong, and is wandering free.
Jun 02 14:11 
 
                    bflat left Apes Together Strong, and is wandering free.
Jun 02 14:11 
 
                    Malpercio found a new home and joined Apes Together Strong.
Apr 27 18:36
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by Apes | Bans vs. Apes | 
|---|---|---|---|---|
|   Johanna | 1 (8.3%) | 100% | 3 (25%) | 7 (58.3%) | 
|   Blaze | 7 (58.3%) | 85.71% | 0 | 3 (25%) | 
|   Rehgar | 2 (16.7%) | 100% | 2 (16.7%) | 6 (50%) | 
|   Stukov | 4 (33.3%) | 75% | 2 (16.7%) | 3 (25%) | 
|   Hanzo | 4 (33.3%) | 75% | 1 (8.3%) | 1 (8.3%) | 
|   Falstad | 3 (25%) | 66.67% | 3 (25%) | 0 | 
|   Greymane | 4 (33.3%) | 75% | 0 | 2 (16.7%) | 
|   Varian | 4 (33.3%) | 50% | 0 | 1 (8.3%) | 
|   Tychus | 3 (25%) | 66.67% | 0 | 2 (16.7%) | 
|   Garrosh | 1 (8.3%) | 100% | 4 (33.3%) | 0 | 
|   Anduin | 3 (25%) | 66.67% | 1 (8.3%) | 0 | 
|   Chromie | 1 (8.3%) | 100% | 1 (8.3%) | 2 (16.7%) | 
|   Dehaka | 0 | - | 4 (33.3%) | 0 | 
|   Hogger | 2 (16.7%) | 50% | 2 (16.7%) | 0 | 
|   Sonya | 0 | - | 3 (25%) | 0 | 
|   Muradin | 3 (25%) | 66.67% | 0 | 0 | 
|   Li-Ming | 1 (8.3%) | 100% | 2 (16.7%) | 0 | 
|   Kael'thas | 1 (8.3%) | 100% | 1 (8.3%) | 1 (8.3%) | 
|   Gul'dan | 2 (16.7%) | 100% | 1 (8.3%) | 0 | 
|   Junkrat | 1 (8.3%) | 100% | 0 | 1 (8.3%) | 
|   Diablo | 0 | - | 1 (8.3%) | 1 (8.3%) | 
|   Artanis | 2 (16.7%) | 50% | 0 | 0 | 
|   Lunara | 1 (8.3%) | 100% | 0 | 1 (8.3%) | 
|   Lúcio | 2 (16.7%) | 50% | 0 | 0 | 
|   Azmodan | 2 (16.7%) | 50% | 0 | 0 | 
|   Mei | 2 (16.7%) | 100% | 0 | 0 | 
|   Anub'arak | 0 | - | 2 (16.7%) | 0 | 
|   Brightwing | 0 | - | 0 | 2 (16.7%) | 
|   Valla | 0 | - | 0 | 1 (8.3%) | 
|   Sylvanas | 0 | - | 0 | 1 (8.3%) | 
|   Nazeebo | 1 (8.3%) | 0% | 0 | 0 | 
|   Rexxar | 1 (8.3%) | 100% | 0 | 0 | 
|   E.T.C. | 1 (8.3%) | 100% | 0 | 0 | 
|   Medivh | 0 | - | 0 | 1 (8.3%) | 
|   Malfurion | 1 (8.3%) | 100% | 0 | 0 | 
|   Jaina | 0 | - | 1 (8.3%) | 0 | 
|   Leoric | 0 | - | 1 (8.3%) | 0 | 
|   Zagara | 0 | - | 1 (8.3%) | 0 | 
| Map | Picked by Apes | Picked vs. Apes | Winrate | 
|---|---|---|---|
| Tomb of the Spider Queen | 2 | 1 | 33.33% | 
| Alterac Pass | 2 | 0 | 100% | 
| Cursed Hollow | 1 | 1 | 50% | 
| Infernal Shrines | 1 | 1 | 100% | 
| Battlefield of Eternity | 0 | 1 | 100% | 
| Towers of Doom | 0 | 1 | 100% | 
| Volskaya Foundry | 0 | 1 | 100% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)