Show Spoilers
    
  
 
 
                    Posse Fanclub just changed their logo. Fancy!
Dec 10 08:44 
 
                    Posse Fanclub just changed their logo. Fancy!
Dec 08 23:36 
 
                    A new challenger approaches. Lasermehu has created the new team Posse Fanclub!
Dec 08 23:33
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by Posse | Bans vs. Posse | 
|---|---|---|---|---|
|   D.Va | 9 (36%) | 66.67% | 0 | 10 (40%) | 
|   Brightwing | 10 (40%) | 60% | 1 (4%) | 5 (20%) | 
|   Chromie | 5 (20%) | 40% | 8 (32%) | 2 (8%) | 
|   Tychus | 3 (12%) | 66.67% | 10 (40%) | 1 (4%) | 
|   Stukov | 1 (4%) | 0% | 12 (48%) | 1 (4%) | 
|   Cassia | 5 (20%) | 40% | 4 (16%) | 4 (16%) | 
|   Johanna | 3 (12%) | 66.67% | 2 (8%) | 8 (32%) | 
|   Uther | 7 (28%) | 28.57% | 0 | 6 (24%) | 
|   Sonya | 6 (24%) | 50% | 4 (16%) | 2 (8%) | 
|   Imperius | 7 (28%) | 42.86% | 0 | 5 (20%) | 
|   Diablo | 1 (4%) | 100% | 9 (36%) | 1 (4%) | 
|   Anduin | 8 (32%) | 62.5% | 0 | 2 (8%) | 
|   Hogger | 3 (12%) | 33.33% | 2 (8%) | 5 (20%) | 
|   Li-Ming | 3 (12%) | 33.33% | 4 (16%) | 1 (4%) | 
|   Leoric | 6 (24%) | 50% | 0 | 1 (4%) | 
|   Greymane | 4 (16%) | 25% | 1 (4%) | 2 (8%) | 
|   Varian | 4 (16%) | 50% | 1 (4%) | 2 (8%) | 
|   Valla | 4 (16%) | 75% | 0 | 2 (8%) | 
|   Gazlowe | 0 | - | 2 (8%) | 3 (12%) | 
|   Deathwing | 2 (8%) | 0% | 1 (4%) | 2 (8%) | 
|   Blaze | 4 (16%) | 75% | 0 | 1 (4%) | 
|   E.T.C. | 2 (8%) | 0% | 0 | 2 (8%) | 
|   Malthael | 1 (4%) | 100% | 2 (8%) | 1 (4%) | 
|   Garrosh | 2 (8%) | 0% | 0 | 1 (4%) | 
|   Sylvanas | 2 (8%) | 50% | 0 | 1 (4%) | 
|   Kel'Thuzad | 0 | - | 3 (12%) | 0 | 
|   Ana | 1 (4%) | 0% | 1 (4%) | 1 (4%) | 
|   Maiev | 0 | - | 3 (12%) | 0 | 
|   Malfurion | 1 (4%) | 100% | 1 (4%) | 1 (4%) | 
|   Rexxar | 2 (8%) | 0% | 0 | 1 (4%) | 
|   Raynor | 1 (4%) | 0% | 1 (4%) | 0 | 
|   Thrall | 2 (8%) | 0% | 0 | 0 | 
|   Zul'jin | 2 (8%) | 50% | 0 | 0 | 
|   Muradin | 1 (4%) | 0% | 1 (4%) | 0 | 
|   Lúcio | 2 (8%) | 0% | 0 | 0 | 
|   Qhira | 1 (4%) | 0% | 0 | 0 | 
|   Rehgar | 1 (4%) | 100% | 0 | 0 | 
|   Medivh | 1 (4%) | 100% | 0 | 0 | 
|   Li Li | 1 (4%) | 0% | 0 | 0 | 
|   Kael'thas | 1 (4%) | 100% | 0 | 0 | 
|   Hanzo | 1 (4%) | 0% | 0 | 0 | 
|   Gul'dan | 1 (4%) | 0% | 0 | 0 | 
|   Deckard | 1 (4%) | 0% | 0 | 0 | 
|   Cho | 0 | - | 1 (4%) | 0 | 
|   Anub'arak | 1 (4%) | 0% | 0 | 0 | 
|   Xul | 1 (4%) | 0% | 0 | 0 | 
|   Yrel | 0 | - | 1 (4%) | 0 | 
|   Abathur | 1 (4%) | 0% | 0 | 0 | 
| Map | Picked by Posse | Picked vs. Posse | Winrate | 
|---|---|---|---|
| Volskaya Foundry | 8 | 0 | 62.5% | 
| Infernal Shrines | 6 | 1 | 57.14% | 
| Tomb of the Spider Queen | 1 | 2 | 66.67% | 
| Towers of Doom | 1 | 2 | 0% | 
| Battlefield of Eternity | 0 | 2 | 0% | 
| Braxis Holdout | 0 | 1 | 0% | 
| Dragon Shire | 0 | 1 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)