Show Spoilers
    
  
 
 
                    Viking Boogie just changed their logo. Fancy!
Jan 09 13:57 
 
                    Viking Boogie just changed their logo. Fancy!
Jan 07 13:15 
 
                    A new challenger approaches. Malal has created the new team Viking Boogie!
Dec 04 11:57
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by BOO | Bans vs. BOO | 
|---|---|---|---|---|
|   Gazlowe | 0 | - | 8 (34.8%) | 4 (17.4%) | 
|   Diablo | 5 (21.7%) | 40% | 1 (4.3%) | 4 (17.4%) | 
|   Brightwing | 6 (26.1%) | 16.67% | 1 (4.3%) | 3 (13%) | 
|   D.Va | 4 (17.4%) | 50% | 1 (4.3%) | 4 (17.4%) | 
|   Garrosh | 5 (21.7%) | 20% | 2 (8.7%) | 1 (4.3%) | 
|   Deathwing | 6 (26.1%) | 33.33% | 0 | 2 (8.7%) | 
|   Johanna | 1 (4.3%) | 0% | 4 (17.4%) | 2 (8.7%) | 
|   Tychus | 1 (4.3%) | 0% | 5 (21.7%) | 1 (4.3%) | 
|   Cassia | 3 (13%) | 0% | 2 (8.7%) | 2 (8.7%) | 
|   Malthael | 5 (21.7%) | 0% | 2 (8.7%) | 0 | 
|   Stukov | 2 (8.7%) | 50% | 0 | 5 (21.7%) | 
|   Leoric | 5 (21.7%) | 20% | 0 | 1 (4.3%) | 
|   E.T.C. | 3 (13%) | 0% | 0 | 2 (8.7%) | 
|   Anduin | 0 | - | 5 (21.7%) | 0 | 
|   Orphea | 4 (17.4%) | 25% | 1 (4.3%) | 0 | 
|   Malfurion | 4 (17.4%) | 25% | 0 | 0 | 
|   Jaina | 4 (17.4%) | 25% | 0 | 0 | 
|   Ana | 2 (8.7%) | 0% | 1 (4.3%) | 1 (4.3%) | 
|   Tracer | 2 (8.7%) | 50% | 0 | 2 (8.7%) | 
|   Hogger | 0 | - | 1 (4.3%) | 3 (13%) | 
|   Li-Ming | 0 | - | 3 (13%) | 0 | 
|   Muradin | 0 | - | 0 | 2 (8.7%) | 
|   Raynor | 0 | - | 1 (4.3%) | 1 (4.3%) | 
|   Rexxar | 1 (4.3%) | 0% | 1 (4.3%) | 0 | 
|   Sonya | 0 | - | 2 (8.7%) | 0 | 
|   Gul'dan | 1 (4.3%) | 0% | 1 (4.3%) | 0 | 
|   Greymane | 1 (4.3%) | 0% | 1 (4.3%) | 0 | 
|   Uther | 1 (4.3%) | 0% | 1 (4.3%) | 0 | 
|   Chromie | 2 (8.7%) | 0% | 0 | 0 | 
|   Valla | 2 (8.7%) | 50% | 0 | 0 | 
|   Tassadar | 1 (4.3%) | 0% | 0 | 0 | 
|   Alexstrasza | 0 | - | 0 | 1 (4.3%) | 
|   Kael'thas | 0 | - | 0 | 1 (4.3%) | 
|   Stitches | 0 | - | 0 | 1 (4.3%) | 
|   Medivh | 1 (4.3%) | 0% | 0 | 0 | 
|   Lunara | 0 | - | 1 (4.3%) | 0 | 
|   Kharazim | 1 (4.3%) | 0% | 0 | 0 | 
|   Imperius | 0 | - | 0 | 1 (4.3%) | 
|   Deckard | 0 | - | 0 | 1 (4.3%) | 
|   Anub'arak | 1 (4.3%) | 0% | 0 | 0 | 
|   Zul'jin | 1 (4.3%) | 0% | 0 | 0 | 
| Map | Picked by BOO | Picked vs. BOO | Winrate | 
|---|---|---|---|
| Infernal Shrines | 2 | 2 | 0% | 
| Alterac Pass | 1 | 1 | 50% | 
| Battlefield of Eternity | 1 | 1 | 0% | 
| Braxis Holdout | 2 | 0 | 100% | 
| Dragon Shire | 0 | 2 | 0% | 
| Cursed Hollow | 0 | 1 | 0% | 
| Towers of Doom | 1 | 0 | 0% | 
| Volskaya Foundry | 0 | 1 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)