 
 
                    Laubers Fanclub just changed their logo. Fancy!
Nov 14 17:50 
 
                    Laubers Fanclub just changed their logo. Fancy!
Feb 20 20:22 
 
                    Laubers Fanclub just changed their logo. Fancy!
Jan 25 12:20 
 
                    A new challenger approaches. Henn1ng has created the new team Laubers Fanclub!
Jan 24 22:54 
 
                    Laubers Fanclub just changed their logo. Fancy!
Jan 24 22:54| Hero | Picks | Winrate | Bans by LF | Bans vs. LF | 
|---|---|---|---|---|
|   Deathwing | 4 (9.5%) | 25% | 16 (38.1%) | 13 (31%) | 
|   E.T.C. | 11 (26.2%) | 81.82% | 1 (2.4%) | 20 (47.6%) | 
|   Malfurion | 23 (54.8%) | 60.87% | 1 (2.4%) | 6 (14.3%) | 
|   Ana | 4 (9.5%) | 75% | 16 (38.1%) | 3 (7.1%) | 
|   Zeratul | 3 (7.1%) | 100% | 2 (4.8%) | 18 (42.9%) | 
|   Zarya | 8 (19%) | 50% | 5 (11.9%) | 8 (19%) | 
|   Valla | 12 (28.6%) | 50% | 1 (2.4%) | 8 (19%) | 
|   Rehgar | 12 (28.6%) | 50% | 3 (7.1%) | 4 (9.5%) | 
|   Leoric | 9 (21.4%) | 77.78% | 0 | 8 (19%) | 
|   Garrosh | 6 (14.3%) | 66.67% | 7 (16.7%) | 4 (9.5%) | 
|   Li-Ming | 5 (11.9%) | 40% | 8 (19%) | 2 (4.8%) | 
|   Junkrat | 9 (21.4%) | 66.67% | 1 (2.4%) | 3 (7.1%) | 
|   Jaina | 8 (19%) | 87.5% | 0 | 4 (9.5%) | 
|   Johanna | 2 (4.8%) | 50% | 6 (14.3%) | 3 (7.1%) | 
|   Blaze | 5 (11.9%) | 80% | 3 (7.1%) | 2 (4.8%) | 
|   Chen | 6 (14.3%) | 50% | 3 (7.1%) | 1 (2.4%) | 
|   Mal'Ganis | 4 (9.5%) | 25% | 4 (9.5%) | 1 (2.4%) | 
|   Tyrael | 6 (14.3%) | 66.67% | 3 (7.1%) | 0 | 
|   Medivh | 4 (9.5%) | 50% | 3 (7.1%) | 1 (2.4%) | 
|   Kerrigan | 0 | - | 8 (19%) | 0 | 
|   Malthael | 3 (7.1%) | 66.67% | 1 (2.4%) | 3 (7.1%) | 
|   Rexxar | 3 (7.1%) | 33.33% | 4 (9.5%) | 0 | 
|   Greymane | 4 (9.5%) | 50% | 0 | 3 (7.1%) | 
|   Maiev | 2 (4.8%) | 50% | 5 (11.9%) | 0 | 
|   Abathur | 3 (7.1%) | 66.67% | 2 (4.8%) | 1 (2.4%) | 
|   Chromie | 2 (4.8%) | 50% | 2 (4.8%) | 2 (4.8%) | 
|   Dehaka | 3 (7.1%) | 33.33% | 2 (4.8%) | 1 (2.4%) | 
|   Alarak | 3 (7.1%) | 100% | 1 (2.4%) | 1 (2.4%) | 
|   Tracer | 3 (7.1%) | 66.67% | 2 (4.8%) | 0 | 
|   Hanzo | 3 (7.1%) | 33.33% | 2 (4.8%) | 0 | 
|   Raynor | 1 (2.4%) | 100% | 2 (4.8%) | 1 (2.4%) | 
|   Anub'arak | 3 (7.1%) | 33.33% | 1 (2.4%) | 0 | 
|   Zul'jin | 3 (7.1%) | 100% | 0 | 0 | 
|   Diablo | 3 (7.1%) | 66.67% | 0 | 0 | 
|   Deckard | 0 | - | 3 (7.1%) | 0 | 
|   Thrall | 2 (4.8%) | 50% | 1 (2.4%) | 0 | 
|   Varian | 2 (4.8%) | 0% | 0 | 0 | 
|   Arthas | 1 (2.4%) | 0% | 0 | 1 (2.4%) | 
|   Sgt. Hammer | 1 (2.4%) | 100% | 0 | 1 (2.4%) | 
|   Samuro | 2 (4.8%) | 0% | 0 | 0 | 
|   Cassia | 2 (4.8%) | 50% | 0 | 0 | 
|   Nazeebo | 2 (4.8%) | 50% | 0 | 0 | 
|   Falstad | 1 (2.4%) | 0% | 1 (2.4%) | 0 | 
|   Muradin | 2 (4.8%) | 50% | 0 | 0 | 
|   Lt. Morales | 1 (2.4%) | 100% | 1 (2.4%) | 0 | 
|   Lúcio | 0 | - | 2 (4.8%) | 0 | 
|   Mephisto | 0 | - | 2 (4.8%) | 0 | 
|   Ragnaros | 1 (2.4%) | 0% | 0 | 0 | 
|   Uther | 1 (2.4%) | 0% | 0 | 0 | 
|   Artanis | 1 (2.4%) | 100% | 0 | 0 | 
|   Xul | 1 (2.4%) | 100% | 0 | 0 | 
|   Valeera | 1 (2.4%) | 0% | 0 | 0 | 
|   D.Va | 1 (2.4%) | 100% | 0 | 0 | 
|   Auriel | 1 (2.4%) | 100% | 0 | 0 | 
|   Qhira | 1 (2.4%) | 100% | 0 | 0 | 
|   The Lost Vikings | 1 (2.4%) | 100% | 0 | 0 | 
|   Sylvanas | 1 (2.4%) | 100% | 0 | 0 | 
|   Stukov | 1 (2.4%) | 0% | 0 | 0 | 
|   Stitches | 1 (2.4%) | 100% | 0 | 0 | 
|   Murky | 1 (2.4%) | 100% | 0 | 0 | 
|   Illidan | 1 (2.4%) | 0% | 0 | 0 | 
| Map | Picked by LF | Picked vs. LF | Winrate | 
|---|---|---|---|
| Infernal Shrines | 7 | 2 | 77.78% | 
| Battlefield of Eternity | 2 | 3 | 80% | 
| Cursed Hollow | 0 | 5 | 60% | 
| Towers of Doom | 3 | 2 | 60% | 
| Volskaya Foundry | 3 | 2 | 60% | 
| Alterac Pass | 0 | 4 | 25% | 
| Dragon Shire | 3 | 0 | 0% | 
| Sky Temple | 2 | 1 | 66.67% | 
| Tomb of the Spider Queen | 0 | 2 | 50% | 
| Garden of Terror | 0 | 1 | 100% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)