Show Spoilers
    
  
 
 
                    A new challenger approaches. stalkeba has created the new team Team Russia!
Jan 28 20:22 
 
                    Team Russia just changed their logo. Fancy!
Jan 28 20:22
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by Russia | Bans vs. Russia | 
|---|---|---|---|---|
|   Zeratul | 7 (7.9%) | 57.14% | 35 (39.3%) | 25 (28.1%) | 
|   Maiev | 9 (10.1%) | 44.44% | 33 (37.1%) | 21 (23.6%) | 
|   Anub'arak | 15 (16.9%) | 46.67% | 15 (16.9%) | 31 (34.8%) | 
|   Hanzo | 29 (32.6%) | 55.17% | 8 (9%) | 12 (13.5%) | 
|   Tracer | 17 (19.1%) | 76.47% | 11 (12.4%) | 21 (23.6%) | 
|   Malfurion | 34 (38.2%) | 61.76% | 5 (5.6%) | 9 (10.1%) | 
|   Tyrande | 22 (24.7%) | 63.64% | 14 (15.7%) | 11 (12.4%) | 
|   Ana | 8 (9%) | 25% | 14 (15.7%) | 14 (15.7%) | 
|   Diablo | 12 (13.5%) | 75% | 14 (15.7%) | 10 (11.2%) | 
|   Imperius | 19 (21.3%) | 68.42% | 0 | 15 (16.9%) | 
|   Li-Ming | 26 (29.2%) | 61.54% | 6 (6.7%) | 2 (2.2%) | 
|   Jaina | 10 (11.2%) | 60% | 8 (9%) | 9 (10.1%) | 
|   Leoric | 17 (19.1%) | 64.71% | 3 (3.4%) | 6 (6.7%) | 
|   Rexxar | 13 (14.6%) | 69.23% | 5 (5.6%) | 8 (9%) | 
|   Johanna | 19 (21.3%) | 57.89% | 4 (4.5%) | 2 (2.2%) | 
|   Raynor | 9 (10.1%) | 55.56% | 12 (13.5%) | 2 (2.2%) | 
|   Garrosh | 4 (4.5%) | 50% | 3 (3.4%) | 16 (18%) | 
|   Tyrael | 12 (13.5%) | 41.67% | 7 (7.9%) | 1 (1.1%) | 
|   E.T.C. | 11 (12.4%) | 72.73% | 3 (3.4%) | 5 (5.6%) | 
|   Genji | 7 (7.9%) | 42.86% | 5 (5.6%) | 4 (4.5%) | 
|   Thrall | 12 (13.5%) | 41.67% | 2 (2.2%) | 1 (1.1%) | 
|   Rehgar | 15 (16.9%) | 53.33% | 0 | 0 | 
|   Alarak | 7 (7.9%) | 42.86% | 1 (1.1%) | 7 (7.9%) | 
|   Junkrat | 11 (12.4%) | 54.55% | 2 (2.2%) | 1 (1.1%) | 
|   Sylvanas | 10 (11.2%) | 70% | 1 (1.1%) | 1 (1.1%) | 
|   Abathur | 0 | - | 6 (6.7%) | 6 (6.7%) | 
|   Malthael | 7 (7.9%) | 71.43% | 1 (1.1%) | 3 (3.4%) | 
|   Blaze | 10 (11.2%) | 70% | 1 (1.1%) | 0 | 
|   Falstad | 7 (7.9%) | 71.43% | 4 (4.5%) | 0 | 
|   Tassadar | 7 (7.9%) | 57.14% | 0 | 3 (3.4%) | 
|   Arthas | 6 (6.7%) | 33.33% | 2 (2.2%) | 1 (1.1%) | 
|   Mephisto | 3 (3.4%) | 66.67% | 5 (5.6%) | 1 (1.1%) | 
|   Yrel | 3 (3.4%) | 0% | 6 (6.7%) | 0 | 
|   Stitches | 6 (6.7%) | 66.67% | 0 | 1 (1.1%) | 
|   Zarya | 2 (2.2%) | 50% | 2 (2.2%) | 1 (1.1%) | 
|   Dehaka | 3 (3.4%) | 100% | 1 (1.1%) | 0 | 
|   Fenix | 3 (3.4%) | 66.67% | 0 | 1 (1.1%) | 
|   Valla | 2 (2.2%) | 0% | 2 (2.2%) | 0 | 
|   Li Li | 0 | - | 4 (4.5%) | 0 | 
|   Gul'dan | 3 (3.4%) | 66.67% | 1 (1.1%) | 0 | 
|   Sgt. Hammer | 0 | - | 4 (4.5%) | 0 | 
|   Chen | 2 (2.2%) | 50% | 0 | 1 (1.1%) | 
|   Alexstrasza | 0 | - | 2 (2.2%) | 0 | 
|   Illidan | 2 (2.2%) | 0% | 0 | 0 | 
|   Lúcio | 1 (1.1%) | 100% | 1 (1.1%) | 0 | 
|   Greymane | 2 (2.2%) | 50% | 0 | 0 | 
|   Sonya | 1 (1.1%) | 100% | 0 | 0 | 
|   Auriel | 1 (1.1%) | 0% | 0 | 0 | 
|   Samuro | 0 | - | 1 (1.1%) | 0 | 
|   Anduin | 1 (1.1%) | 0% | 0 | 0 | 
|   Cassia | 1 (1.1%) | 100% | 0 | 0 | 
|   Uther | 1 (1.1%) | 0% | 0 | 0 | 
|   Chromie | 1 (1.1%) | 0% | 0 | 0 | 
|   Varian | 0 | - | 1 (1.1%) | 0 | 
|   Kel'Thuzad | 0 | - | 0 | 1 (1.1%) | 
| Map | Picked by Russia | Picked vs. Russia | Winrate | 
|---|---|---|---|
| Dragon Shire | 12 | 3 | 73.33% | 
| Infernal Shrines | 5 | 9 | 64.29% | 
| Volskaya Foundry | 2 | 10 | 50% | 
| Battlefield of Eternity | 6 | 5 | 45.45% | 
| Tomb of the Spider Queen | 9 | 1 | 50% | 
| Towers of Doom | 3 | 6 | 77.78% | 
| Alterac Pass | 1 | 3 | 50% | 
| Braxis Holdout | 2 | 2 | 50% | 
| Cursed Hollow | 1 | 3 | 50% | 
| Sky Temple | 2 | 2 | 50% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)