Show Spoilers
    
  
 
 
                    No Rofl. just changed their logo. Fancy!
Jan 10 20:21
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by NR. | Bans vs. NR. | 
|---|---|---|---|---|
|   Maiev | 4 (16%) | 100% | 6 (24%) | 12 (48%) | 
|   Zeratul | 2 (8%) | 100% | 3 (12%) | 10 (40%) | 
|   Tyrande | 8 (32%) | 75% | 3 (12%) | 3 (12%) | 
|   Anub'arak | 4 (16%) | 75% | 9 (36%) | 1 (4%) | 
|   Hanzo | 9 (36%) | 44.44% | 2 (8%) | 3 (12%) | 
|   Leoric | 8 (32%) | 62.5% | 3 (12%) | 1 (4%) | 
|   Garrosh | 1 (4%) | 0% | 5 (20%) | 5 (20%) | 
|   Imperius | 5 (20%) | 60% | 4 (16%) | 1 (4%) | 
|   Raynor | 8 (32%) | 62.5% | 0 | 1 (4%) | 
|   Jaina | 3 (12%) | 33.33% | 6 (24%) | 0 | 
|   Abathur | 2 (8%) | 0% | 2 (8%) | 5 (20%) | 
|   Johanna | 5 (20%) | 40% | 2 (8%) | 1 (4%) | 
|   D.Va | 3 (12%) | 66.67% | 0 | 5 (20%) | 
|   Malfurion | 2 (8%) | 50% | 5 (20%) | 0 | 
|   Diablo | 2 (8%) | 50% | 3 (12%) | 2 (8%) | 
|   Sylvanas | 1 (4%) | 0% | 3 (12%) | 2 (8%) | 
|   Thrall | 2 (8%) | 0% | 3 (12%) | 1 (4%) | 
|   Arthas | 5 (20%) | 20% | 1 (4%) | 0 | 
|   Genji | 3 (12%) | 66.67% | 2 (8%) | 1 (4%) | 
|   Alexstrasza | 5 (20%) | 40% | 0 | 1 (4%) | 
|   Rehgar | 5 (20%) | 40% | 0 | 0 | 
|   E.T.C. | 4 (16%) | 50% | 0 | 0 | 
|   Li-Ming | 2 (8%) | 0% | 0 | 2 (8%) | 
|   Dehaka | 2 (8%) | 100% | 1 (4%) | 1 (4%) | 
|   Tyrael | 3 (12%) | 66.67% | 0 | 1 (4%) | 
|   Cho | 1 (4%) | 0% | 2 (8%) | 1 (4%) | 
|   Tychus | 2 (8%) | 50% | 1 (4%) | 0 | 
|   Junkrat | 2 (8%) | 50% | 0 | 1 (4%) | 
|   Ana | 1 (4%) | 100% | 0 | 2 (8%) | 
|   Fenix | 2 (8%) | 0% | 1 (4%) | 0 | 
|   Tracer | 0 | - | 1 (4%) | 1 (4%) | 
|   Orphea | 1 (4%) | 100% | 0 | 1 (4%) | 
|   Zarya | 2 (8%) | 100% | 0 | 0 | 
|   Blaze | 1 (4%) | 100% | 0 | 1 (4%) | 
|   Valeera | 1 (4%) | 0% | 0 | 0 | 
|   Medivh | 0 | - | 0 | 1 (4%) | 
|   Muradin | 1 (4%) | 0% | 0 | 0 | 
|   Kel'Thuzad | 1 (4%) | 0% | 0 | 0 | 
|   Kael'thas | 0 | - | 0 | 1 (4%) | 
|   Chen | 0 | - | 1 (4%) | 0 | 
|   Gall | 1 (4%) | 0% | 0 | 0 | 
|   Gul'dan | 1 (4%) | 100% | 0 | 0 | 
|   Auriel | 0 | - | 0 | 1 (4%) | 
| Map | Picked by NR. | Picked vs. NR. | Winrate | 
|---|---|---|---|
| Towers of Doom | 5 | 3 | 62.5% | 
| Infernal Shrines | 4 | 3 | 57.14% | 
| Braxis Holdout | 1 | 2 | 33.33% | 
| Dragon Shire | 1 | 2 | 33.33% | 
| Battlefield of Eternity | 0 | 1 | 100% | 
| Volskaya Foundry | 0 | 1 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                    .png)