Show Spoilers
    
  
 
 
                    A new challenger approaches. Klass has created the new team Murder Inc!
Jan 14 11:56 
 
                    Murder Inc just changed their logo. Fancy!
Jan 14 11:56
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by MI | Bans vs. MI | 
|---|---|---|---|---|
|   Garrosh | 3 (33.3%) | 0% | 3 (33.3%) | 0 | 
|   Maiev | 1 (11.1%) | 100% | 4 (44.4%) | 1 (11.1%) | 
|   Diablo | 0 | - | 0 | 5 (55.6%) | 
|   Tyrande | 1 (11.1%) | 0% | 1 (11.1%) | 2 (22.2%) | 
|   Jaina | 1 (11.1%) | 0% | 2 (22.2%) | 1 (11.1%) | 
|   Zeratul | 0 | - | 1 (11.1%) | 2 (22.2%) | 
|   Gul'dan | 1 (11.1%) | 0% | 0 | 2 (22.2%) | 
|   Anub'arak | 0 | - | 2 (22.2%) | 1 (11.1%) | 
|   Li-Ming | 2 (22.2%) | 0% | 1 (11.1%) | 0 | 
|   Alexstrasza | 2 (22.2%) | 50% | 1 (11.1%) | 0 | 
|   Blaze | 3 (33.3%) | 0% | 0 | 0 | 
|   Genji | 2 (22.2%) | 0% | 1 (11.1%) | 0 | 
|   Malfurion | 2 (22.2%) | 0% | 0 | 0 | 
|   Hanzo | 0 | - | 2 (22.2%) | 0 | 
|   Johanna | 2 (22.2%) | 50% | 0 | 0 | 
|   Dehaka | 0 | - | 0 | 2 (22.2%) | 
|   Arthas | 1 (11.1%) | 100% | 0 | 1 (11.1%) | 
|   Greymane | 1 (11.1%) | 0% | 0 | 0 | 
|   Stitches | 1 (11.1%) | 0% | 0 | 0 | 
|   Zarya | 1 (11.1%) | 0% | 0 | 0 | 
|   Valla | 1 (11.1%) | 0% | 0 | 0 | 
|   Ana | 1 (11.1%) | 0% | 0 | 0 | 
|   Tyrael | 1 (11.1%) | 0% | 0 | 0 | 
|   Tychus | 1 (11.1%) | 100% | 0 | 0 | 
|   Thrall | 1 (11.1%) | 0% | 0 | 0 | 
|   Sylvanas | 1 (11.1%) | 0% | 0 | 0 | 
|   Stukov | 0 | - | 1 (11.1%) | 0 | 
|   Raynor | 1 (11.1%) | 0% | 0 | 0 | 
|   Rehgar | 0 | - | 1 (11.1%) | 0 | 
|   Falstad | 0 | - | 0 | 1 (11.1%) | 
|   Muradin | 1 (11.1%) | 0% | 0 | 0 | 
|   Artanis | 0 | - | 1 (11.1%) | 0 | 
|   Mal'Ganis | 0 | - | 0 | 1 (11.1%) | 
|   Auriel | 1 (11.1%) | 0% | 0 | 0 | 
|   Kael'thas | 1 (11.1%) | 0% | 0 | 0 | 
|   Azmodan | 1 (11.1%) | 0% | 0 | 0 | 
|   Imperius | 0 | - | 0 | 1 (11.1%) | 
|   Abathur | 0 | - | 0 | 1 (11.1%) | 
| Map | Picked by MI | Picked vs. MI | Winrate | 
|---|---|---|---|
| Volskaya Foundry | 3 | 0 | 33.33% | 
| Infernal Shrines | 0 | 2 | 0% | 
| Braxis Holdout | 1 | 0 | 0% | 
| Towers of Doom | 0 | 1 | 0% | 
 
             
                      
                      
                      
                    .png)