Show Spoilers
    
  
 
 
                    DoKastu left Play For Fun, and is wandering free.
Apr 22 09:03 
 
                    DoKastu left Play For Fun, and is wandering free.
Apr 22 09:03 
 
                    Grayhoundt found a new home and joined Play For Fun.
Mar 07 15:13 
 
                    Play For Fun just changed their logo. Fancy!
Dec 12 14:59 
 
                    A new challenger approaches. ArtanisXp has created the new team Play For Fun!
Dec 09 08:41
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by FFT | Bans vs. FFT | 
|---|---|---|---|---|
|   Stukov | 7 (36.8%) | 85.71% | 0 | 0 | 
|   Nazeebo | 4 (21.1%) | 75% | 0 | 0 | 
|   Brightwing | 4 (21.1%) | 50% | 0 | 0 | 
|   Rehgar | 4 (21.1%) | 50% | 0 | 0 | 
|   Zul'jin | 3 (15.8%) | 66.67% | 0 | 0 | 
|   Ana | 3 (15.8%) | 100% | 0 | 0 | 
|   Ragnaros | 3 (15.8%) | 100% | 0 | 0 | 
|   Hanzo | 3 (15.8%) | 33.33% | 0 | 0 | 
|   Tassadar | 3 (15.8%) | 33.33% | 0 | 0 | 
|   Genji | 2 (10.5%) | 50% | 0 | 0 | 
|   Li-Ming | 2 (10.5%) | 50% | 0 | 0 | 
|   Raynor | 2 (10.5%) | 50% | 0 | 0 | 
|   Johanna | 2 (10.5%) | 100% | 0 | 0 | 
|   Stitches | 2 (10.5%) | 100% | 0 | 0 | 
|   Garrosh | 2 (10.5%) | 100% | 0 | 0 | 
|   Mephisto | 2 (10.5%) | 100% | 0 | 0 | 
|   Tyrael | 2 (10.5%) | 100% | 0 | 0 | 
|   Uther | 2 (10.5%) | 100% | 0 | 0 | 
|   Chromie | 2 (10.5%) | 100% | 0 | 0 | 
|   Zarya | 2 (10.5%) | 50% | 0 | 0 | 
|   Malfurion | 2 (10.5%) | 100% | 0 | 0 | 
|   Sylvanas | 1 (5.3%) | 100% | 0 | 0 | 
|   Tyrande | 1 (5.3%) | 100% | 0 | 0 | 
|   Valla | 1 (5.3%) | 100% | 0 | 0 | 
|   Varian | 1 (5.3%) | 100% | 0 | 0 | 
|   Whitemane | 1 (5.3%) | 100% | 0 | 0 | 
|   Xul | 1 (5.3%) | 0% | 0 | 0 | 
|   Yrel | 1 (5.3%) | 100% | 0 | 0 | 
|   Alexstrasza | 1 (5.3%) | 100% | 0 | 0 | 
|   Muradin | 1 (5.3%) | 100% | 0 | 0 | 
|   Dehaka | 1 (5.3%) | 0% | 0 | 0 | 
|   Anduin | 1 (5.3%) | 100% | 0 | 0 | 
|   Artanis | 1 (5.3%) | 100% | 0 | 0 | 
|   Azmodan | 1 (5.3%) | 100% | 0 | 0 | 
|   Cassia | 1 (5.3%) | 100% | 0 | 0 | 
|   Chen | 1 (5.3%) | 0% | 0 | 0 | 
|   D.Va | 1 (5.3%) | 0% | 0 | 0 | 
|   Deathwing | 1 (5.3%) | 100% | 0 | 0 | 
|   E.T.C. | 1 (5.3%) | 100% | 0 | 0 | 
|   Mal'Ganis | 1 (5.3%) | 100% | 0 | 0 | 
|   Fenix | 1 (5.3%) | 100% | 0 | 0 | 
|   Greymane | 1 (5.3%) | 100% | 0 | 0 | 
|   Gul'dan | 1 (5.3%) | 100% | 0 | 0 | 
|   Imperius | 1 (5.3%) | 0% | 0 | 0 | 
|   Junkrat | 1 (5.3%) | 100% | 0 | 0 | 
|   Kael'thas | 1 (5.3%) | 100% | 0 | 0 | 
|   Kel'Thuzad | 1 (5.3%) | 100% | 0 | 0 | 
|   Kerrigan | 1 (5.3%) | 100% | 0 | 0 | 
| Map | Picked by FFT | Picked vs. FFT | Winrate | 
|---|---|---|---|
| Lost Cavern | 0 | 17 | 76.47% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                    .png)