Show Spoilers
    
  
 
 
                    Special Theory of Clownability just changed their logo. Fancy!
Aug 05 09:37 
 
                     
 
                    Special Theory of Clownability just changed their logo. Fancy!
Feb 10 12:58 
 
                    Special Theory of Clownability just changed their logo. Fancy!
Feb 09 19:59 
 
                    Milla left Special Theory of Clownability, and is wandering free.
Oct 27 22:31
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by STC | Bans vs. STC | 
|---|---|---|---|---|
|   Sylvanas | 7 (31.8%) | 28.57% | 3 (13.6%) | 3 (13.6%) | 
|   Johanna | 3 (13.6%) | 33.33% | 2 (9.1%) | 7 (31.8%) | 
|   Chromie | 3 (13.6%) | 33.33% | 3 (13.6%) | 6 (27.3%) | 
|   Varian | 5 (22.7%) | 60% | 2 (9.1%) | 4 (18.2%) | 
|   Rehgar | 4 (18.2%) | 50% | 4 (18.2%) | 3 (13.6%) | 
|   Brightwing | 5 (22.7%) | 20% | 2 (9.1%) | 3 (13.6%) | 
|   Leoric | 7 (31.8%) | 42.86% | 2 (9.1%) | 0 | 
|   Muradin | 9 (40.9%) | 11.11% | 0 | 0 | 
|   Falstad | 3 (13.6%) | 33.33% | 0 | 6 (27.3%) | 
|   Anduin | 3 (13.6%) | 33.33% | 3 (13.6%) | 2 (9.1%) | 
|   Dehaka | 3 (13.6%) | 33.33% | 2 (9.1%) | 3 (13.6%) | 
|   Stukov | 1 (4.5%) | 0% | 2 (9.1%) | 5 (22.7%) | 
|   Greymane | 2 (9.1%) | 0% | 3 (13.6%) | 1 (4.5%) | 
|   Blaze | 2 (9.1%) | 50% | 2 (9.1%) | 1 (4.5%) | 
|   Jaina | 4 (18.2%) | 25% | 0 | 1 (4.5%) | 
|   Zeratul | 1 (4.5%) | 100% | 0 | 3 (13.6%) | 
|   Garrosh | 1 (4.5%) | 0% | 3 (13.6%) | 0 | 
|   Valla | 1 (4.5%) | 0% | 3 (13.6%) | 0 | 
|   Lunara | 2 (9.1%) | 50% | 2 (9.1%) | 0 | 
|   Anub'arak | 0 | - | 3 (13.6%) | 1 (4.5%) | 
|   Hanzo | 0 | - | 2 (9.1%) | 1 (4.5%) | 
|   Sonya | 1 (4.5%) | 0% | 2 (9.1%) | 0 | 
|   Tychus | 2 (9.1%) | 100% | 0 | 1 (4.5%) | 
|   Deckard | 3 (13.6%) | 33.33% | 0 | 0 | 
|   Maiev | 1 (4.5%) | 0% | 0 | 2 (9.1%) | 
|   Stitches | 0 | - | 2 (9.1%) | 0 | 
|   Kael'thas | 2 (9.1%) | 0% | 0 | 0 | 
|   Li-Ming | 0 | - | 1 (4.5%) | 1 (4.5%) | 
|   Junkrat | 1 (4.5%) | 0% | 1 (4.5%) | 0 | 
|   Deathwing | 0 | - | 2 (9.1%) | 0 | 
|   Genji | 2 (9.1%) | 0% | 0 | 0 | 
|   Thrall | 1 (4.5%) | 0% | 0 | 0 | 
|   Zarya | 1 (4.5%) | 0% | 0 | 0 | 
|   Cassia | 1 (4.5%) | 0% | 0 | 0 | 
|   Tyrande | 1 (4.5%) | 0% | 0 | 0 | 
|   Tyrael | 1 (4.5%) | 0% | 0 | 0 | 
|   E.T.C. | 0 | - | 1 (4.5%) | 0 | 
|   Fenix | 1 (4.5%) | 0% | 0 | 0 | 
|   The Lost Vikings | 1 (4.5%) | 0% | 0 | 0 | 
|   Malfurion | 1 (4.5%) | 0% | 0 | 0 | 
|   Gazlowe | 1 (4.5%) | 0% | 0 | 0 | 
|   Hogger | 0 | - | 1 (4.5%) | 0 | 
|   Imperius | 1 (4.5%) | 0% | 0 | 0 | 
|   Ragnaros | 1 (4.5%) | 0% | 0 | 0 | 
|   Mephisto | 0 | - | 1 (4.5%) | 0 | 
|   Alarak | 1 (4.5%) | 100% | 0 | 0 | 
| Map | Picked by STC | Picked vs. STC | Winrate | 
|---|---|---|---|
| Tomb of the Spider Queen | 3 | 2 | 20% | 
| Dragon Shire | 1 | 2 | 66.67% | 
| Towers of Doom | 1 | 2 | 66.67% | 
| Battlefield of Eternity | 2 | 0 | 0% | 
| Cursed Hollow | 2 | 0 | 0% | 
| Sky Temple | 2 | 0 | 0% | 
| Volskaya Foundry | 0 | 1 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     ![[ETZ] We Do Not Soak Logo [ETZ] We Do Not Soak Logo](https://www.heroeslounge.gg/storage/app/uploads/public/bb6/3b3/31c/thumb__64_64_0_0_auto.png) 
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)