Show Spoilers
    
  
 
 
                    KRaMOR found a new home and joined Redneck Kebaps.
May 13 12:16 
 
                    Welkhorn found a new home and joined Redneck Kebaps.
Feb 12 10:53 
 
                    Apex found a new home and joined Redneck Kebaps.
Feb 02 18:22 
 
                    Gussi found a new home and joined Redneck Kebaps.
Dec 14 14:48 
 
                    Jollykana left Redneck Kebaps, and is wandering free.
Dec 14 14:48
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            | Hero | Picks | Winrate | Bans by KBPS | Bans vs. KBPS | 
|---|---|---|---|---|
|   Anduin | 9 (39.1%) | 55.56% | 1 (4.3%) | 4 (17.4%) | 
|   Sylvanas | 5 (21.7%) | 60% | 3 (13%) | 6 (26.1%) | 
|   Garrosh | 4 (17.4%) | 50% | 0 | 10 (43.5%) | 
|   Leoric | 8 (34.8%) | 50% | 1 (4.3%) | 4 (17.4%) | 
|   Valla | 8 (34.8%) | 37.5% | 0 | 4 (17.4%) | 
|   Falstad | 0 | - | 10 (43.5%) | 0 | 
|   Johanna | 4 (17.4%) | 50% | 2 (8.7%) | 4 (17.4%) | 
|   Hanzo | 4 (17.4%) | 50% | 3 (13%) | 3 (13%) | 
|   Diablo | 5 (21.7%) | 40% | 0 | 4 (17.4%) | 
|   Hogger | 2 (8.7%) | 0% | 3 (13%) | 3 (13%) | 
|   Sonya | 6 (26.1%) | 33.33% | 0 | 0 | 
|   Rehgar | 5 (21.7%) | 40% | 0 | 1 (4.3%) | 
|   Junkrat | 1 (4.3%) | 0% | 3 (13%) | 2 (8.7%) | 
|   Valeera | 2 (8.7%) | 50% | 0 | 3 (13%) | 
|   Stitches | 2 (8.7%) | 100% | 0 | 3 (13%) | 
|   Zarya | 4 (17.4%) | 75% | 0 | 1 (4.3%) | 
|   Blaze | 2 (8.7%) | 0% | 0 | 3 (13%) | 
|   Dehaka | 3 (13%) | 33.33% | 1 (4.3%) | 0 | 
|   Brightwing | 0 | - | 2 (8.7%) | 2 (8.7%) | 
|   Samuro | 0 | - | 4 (17.4%) | 0 | 
|   Chromie | 3 (13%) | 33.33% | 1 (4.3%) | 0 | 
|   Genji | 0 | - | 3 (13%) | 1 (4.3%) | 
|   Whitemane | 3 (13%) | 0% | 0 | 1 (4.3%) | 
|   Anub'arak | 0 | - | 4 (17.4%) | 0 | 
|   Medivh | 0 | - | 3 (13%) | 0 | 
|   Sgt. Hammer | 0 | - | 3 (13%) | 0 | 
|   Varian | 3 (13%) | 66.67% | 0 | 0 | 
|   Alarak | 2 (8.7%) | 50% | 0 | 1 (4.3%) | 
|   Muradin | 2 (8.7%) | 0% | 0 | 1 (4.3%) | 
|   Mephisto | 0 | - | 2 (8.7%) | 1 (4.3%) | 
|   Uther | 1 (4.3%) | 0% | 1 (4.3%) | 0 | 
|   Lúcio | 2 (8.7%) | 50% | 0 | 0 | 
|   Maiev | 0 | - | 2 (8.7%) | 0 | 
|   Tracer | 0 | - | 2 (8.7%) | 0 | 
|   Ana | 2 (8.7%) | 0% | 0 | 0 | 
|   Kael'thas | 2 (8.7%) | 0% | 0 | 0 | 
|   Imperius | 2 (8.7%) | 0% | 0 | 0 | 
|   Zagara | 0 | - | 2 (8.7%) | 0 | 
|   Xul | 1 (4.3%) | 100% | 0 | 0 | 
|   Yrel | 0 | - | 1 (4.3%) | 0 | 
|   Tyrande | 1 (4.3%) | 100% | 0 | 0 | 
|   Tychus | 0 | - | 0 | 1 (4.3%) | 
|   E.T.C. | 0 | - | 1 (4.3%) | 0 | 
|   Ragnaros | 1 (4.3%) | 100% | 0 | 0 | 
|   Stukov | 0 | - | 1 (4.3%) | 0 | 
|   Cassia | 1 (4.3%) | 0% | 0 | 0 | 
|   Chen | 1 (4.3%) | 0% | 0 | 0 | 
|   Nova | 1 (4.3%) | 0% | 0 | 0 | 
|   Li-Ming | 0 | - | 1 (4.3%) | 0 | 
|   Kerrigan | 0 | - | 1 (4.3%) | 0 | 
|   Kel'Thuzad | 1 (4.3%) | 100% | 0 | 0 | 
|   Deathwing | 1 (4.3%) | 100% | 0 | 0 | 
|   Jaina | 1 (4.3%) | 100% | 0 | 0 | 
|   Deckard | 0 | - | 1 (4.3%) | 0 | 
|   Abathur | 0 | - | 1 (4.3%) | 0 | 
| Map | Picked by KBPS | Picked vs. KBPS | Winrate | 
|---|---|---|---|
| Towers of Doom | 3 | 1 | 50% | 
| Battlefield of Eternity | 1 | 3 | 75% | 
| Infernal Shrines | 2 | 1 | 33.33% | 
| Tomb of the Spider Queen | 2 | 1 | 33.33% | 
| Volskaya Foundry | 1 | 2 | 66.67% | 
| Sky Temple | 0 | 2 | 0% | 
| Alterac Pass | 1 | 0 | 0% | 
| Braxis Holdout | 1 | 0 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)