Show Spoilers
    
  
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by Cutlets | Bans vs. Cutlets | 
|---|---|---|---|---|
|   Hogger | 1 (10%) | 100% | 3 (30%) | 2 (20%) | 
|   Maiev | 0 | - | 1 (10%) | 4 (40%) | 
|   Genji | 1 (10%) | 100% | 1 (10%) | 3 (30%) | 
|   Sylvanas | 3 (30%) | 66.67% | 1 (10%) | 1 (10%) | 
|   Johanna | 4 (40%) | 50% | 0 | 0 | 
|   Muradin | 1 (10%) | 100% | 1 (10%) | 1 (10%) | 
|   Lúcio | 0 | - | 2 (20%) | 1 (10%) | 
|   Stukov | 1 (10%) | 100% | 2 (20%) | 0 | 
|   Anduin | 0 | - | 0 | 3 (30%) | 
|   Chromie | 1 (10%) | 100% | 2 (20%) | 0 | 
|   Blaze | 2 (20%) | 100% | 1 (10%) | 0 | 
|   Hanzo | 2 (20%) | 100% | 0 | 0 | 
|   Rehgar | 2 (20%) | 50% | 0 | 0 | 
|   Junkrat | 0 | - | 0 | 2 (20%) | 
|   Brightwing | 1 (10%) | 0% | 1 (10%) | 0 | 
|   Sgt. Hammer | 0 | - | 1 (10%) | 1 (10%) | 
|   Tracer | 1 (10%) | 0% | 0 | 0 | 
|   Whitemane | 0 | - | 1 (10%) | 0 | 
|   Yrel | 1 (10%) | 0% | 0 | 0 | 
|   Rexxar | 1 (10%) | 0% | 0 | 0 | 
|   Leoric | 1 (10%) | 100% | 0 | 0 | 
|   Nazeebo | 1 (10%) | 0% | 0 | 0 | 
|   Malfurion | 1 (10%) | 100% | 0 | 0 | 
|   Anub'arak | 1 (10%) | 100% | 0 | 0 | 
|   Kharazim | 1 (10%) | 100% | 0 | 0 | 
|   Kerrigan | 1 (10%) | 100% | 0 | 0 | 
|   Gul'dan | 1 (10%) | 0% | 0 | 0 | 
|   Gall | 0 | - | 1 (10%) | 0 | 
|   Zagara | 1 (10%) | 100% | 0 | 0 | 
| Map | Picked by Cutlets | Picked vs. Cutlets | Winrate | 
|---|---|---|---|
| Dragon Shire | 3 | 0 | 66.67% | 
| Tomb of the Spider Queen | 1 | 1 | 50% | 
| Infernal Shrines | 0 | 1 | 100% | 
 
             
 
                     
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                    .png)