Show Spoilers
    
  
 
 
                    Yobsters just changed their logo. Fancy!
Apr 17 14:59
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by Yob | Bans vs. Yob | 
|---|---|---|---|---|
|   Malfurion | 8 (32%) | 62.5% | 1 (4%) | 7 (28%) | 
|   Gazlowe | 13 (52%) | 69.23% | 0 | 3 (12%) | 
|   Valla | 3 (12%) | 100% | 5 (20%) | 7 (28%) | 
|   Lúcio | 0 | - | 8 (32%) | 4 (16%) | 
|   Li-Ming | 7 (28%) | 42.86% | 0 | 4 (16%) | 
|   Chromie | 1 (4%) | 0% | 8 (32%) | 2 (8%) | 
|   Sonya | 0 | - | 6 (24%) | 3 (12%) | 
|   Brightwing | 5 (20%) | 60% | 0 | 4 (16%) | 
|   Diablo | 2 (8%) | 50% | 4 (16%) | 3 (12%) | 
|   Falstad | 6 (24%) | 33.33% | 0 | 2 (8%) | 
|   Stitches | 2 (8%) | 100% | 2 (8%) | 3 (12%) | 
|   Johanna | 6 (24%) | 50% | 0 | 1 (4%) | 
|   Tychus | 5 (20%) | 40% | 0 | 2 (8%) | 
|   Stukov | 1 (4%) | 0% | 3 (12%) | 2 (8%) | 
|   Hogger | 0 | - | 3 (12%) | 3 (12%) | 
|   Hanzo | 4 (16%) | 50% | 1 (4%) | 1 (4%) | 
|   D.Va | 6 (24%) | 33.33% | 0 | 0 | 
|   Muradin | 5 (20%) | 60% | 0 | 0 | 
|   Kerrigan | 2 (8%) | 100% | 1 (4%) | 2 (8%) | 
|   Anduin | 4 (16%) | 25% | 1 (4%) | 0 | 
|   Ana | 4 (16%) | 50% | 0 | 0 | 
|   Garrosh | 0 | - | 2 (8%) | 2 (8%) | 
|   Raynor | 2 (8%) | 100% | 1 (4%) | 1 (4%) | 
|   Varian | 2 (8%) | 0% | 1 (4%) | 1 (4%) | 
|   Azmodan | 3 (12%) | 66.67% | 0 | 1 (4%) | 
|   The Lost Vikings | 0 | - | 2 (8%) | 2 (8%) | 
|   Yrel | 0 | - | 3 (12%) | 0 | 
|   Mal'Ganis | 3 (12%) | 66.67% | 0 | 0 | 
|   Sylvanas | 0 | - | 2 (8%) | 1 (4%) | 
|   Zeratul | 3 (12%) | 100% | 0 | 0 | 
|   Greymane | 1 (4%) | 0% | 1 (4%) | 1 (4%) | 
|   Blaze | 1 (4%) | 100% | 0 | 2 (8%) | 
|   Gall | 0 | - | 3 (12%) | 0 | 
|   E.T.C. | 3 (12%) | 33.33% | 0 | 0 | 
|   Junkrat | 2 (8%) | 0% | 0 | 1 (4%) | 
|   Deathwing | 0 | - | 3 (12%) | 0 | 
|   Anub'arak | 0 | - | 2 (8%) | 0 | 
|   Gul'dan | 1 (4%) | 100% | 1 (4%) | 0 | 
|   Mei | 0 | - | 0 | 2 (8%) | 
|   Uther | 0 | - | 0 | 2 (8%) | 
|   Cassia | 2 (8%) | 0% | 0 | 0 | 
|   Leoric | 1 (4%) | 0% | 0 | 0 | 
|   Thrall | 0 | - | 1 (4%) | 0 | 
|   Xul | 0 | - | 1 (4%) | 0 | 
|   Artanis | 1 (4%) | 0% | 0 | 0 | 
|   Deckard | 1 (4%) | 100% | 0 | 0 | 
|   Chen | 0 | - | 1 (4%) | 0 | 
|   Cho | 0 | - | 1 (4%) | 0 | 
|   Orphea | 1 (4%) | 100% | 0 | 0 | 
|   Malthael | 1 (4%) | 0% | 0 | 0 | 
|   Illidan | 1 (4%) | 0% | 0 | 0 | 
|   Alarak | 1 (4%) | 100% | 0 | 0 | 
|   Lunara | 1 (4%) | 0% | 0 | 0 | 
|   Abathur | 0 | - | 1 (4%) | 0 | 
| Map | Picked by Yob | Picked vs. Yob | Winrate | 
|---|---|---|---|
| Battlefield of Eternity | 5 | 2 | 28.57% | 
| Infernal Shrines | 7 | 0 | 57.14% | 
| Towers of Doom | 0 | 3 | 100% | 
| Cursed Hollow | 2 | 0 | 50% | 
| Alterac Pass | 0 | 1 | 100% | 
| Braxis Holdout | 0 | 1 | 0% | 
| Tomb of the Spider Queen | 0 | 1 | 100% | 
| Volskaya Foundry | 0 | 1 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)