Show Spoilers
    
  
A new challenger approaches. TrisJ has created the new team Hired Goats!
Nov 16 12:59
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by GOAT | Bans vs. GOAT | 
|---|---|---|---|---|
|   The Lost Vikings | 3 (33.3%) | 66.67% | 0 | 3 (33.3%) | 
|   E.T.C. | 1 (11.1%) | 0% | 1 (11.1%) | 2 (22.2%) | 
|   Xul | 0 | - | 3 (33.3%) | 1 (11.1%) | 
|   Varian | 4 (44.4%) | 75% | 0 | 0 | 
|   Tyrande | 3 (33.3%) | 33.33% | 0 | 1 (11.1%) | 
|   Leoric | 0 | - | 0 | 3 (33.3%) | 
|   Sylvanas | 3 (33.3%) | 66.67% | 0 | 0 | 
|   Malfurion | 2 (22.2%) | 50% | 0 | 1 (11.1%) | 
|   Hanzo | 0 | - | 3 (33.3%) | 0 | 
|   Rehgar | 2 (22.2%) | 100% | 1 (11.1%) | 0 | 
|   Garrosh | 1 (11.1%) | 100% | 2 (22.2%) | 0 | 
|   Falstad | 1 (11.1%) | 0% | 2 (22.2%) | 0 | 
|   Deathwing | 0 | - | 0 | 3 (33.3%) | 
|   Azmodan | 3 (33.3%) | 66.67% | 0 | 0 | 
|   Dehaka | 1 (11.1%) | 0% | 0 | 1 (11.1%) | 
|   Greymane | 2 (22.2%) | 50% | 0 | 0 | 
|   Jaina | 2 (22.2%) | 50% | 0 | 0 | 
|   Johanna | 1 (11.1%) | 0% | 0 | 1 (11.1%) | 
|   Kael'thas | 1 (11.1%) | 100% | 1 (11.1%) | 0 | 
|   Ana | 0 | - | 2 (22.2%) | 0 | 
|   Whitemane | 2 (22.2%) | 100% | 0 | 0 | 
|   Valla | 0 | - | 0 | 1 (11.1%) | 
|   Thrall | 1 (11.1%) | 100% | 0 | 0 | 
|   Zarya | 1 (11.1%) | 100% | 0 | 0 | 
|   Rexxar | 0 | - | 0 | 1 (11.1%) | 
|   Alexstrasza | 0 | - | 1 (11.1%) | 0 | 
|   Raynor | 1 (11.1%) | 100% | 0 | 0 | 
|   Ragnaros | 1 (11.1%) | 0% | 0 | 0 | 
|   Orphea | 0 | - | 1 (11.1%) | 0 | 
|   Malthael | 1 (11.1%) | 100% | 0 | 0 | 
|   Maiev | 1 (11.1%) | 0% | 0 | 0 | 
|   Li-Ming | 1 (11.1%) | 0% | 0 | 0 | 
|   Gul'dan | 1 (11.1%) | 0% | 0 | 0 | 
|   Deckard | 1 (11.1%) | 100% | 0 | 0 | 
|   Auriel | 1 (11.1%) | 0% | 0 | 0 | 
|   Arthas | 1 (11.1%) | 100% | 0 | 0 | 
|   Anub'arak | 1 (11.1%) | 0% | 0 | 0 | 
|   Anduin | 0 | - | 1 (11.1%) | 0 | 
|   Zeratul | 1 (11.1%) | 0% | 0 | 0 | 
| Map | Picked by GOAT | Picked vs. GOAT | Winrate | 
|---|---|---|---|
| Lost Cavern | 1 | 2 | 66.67% | 
| Blackheart's Bay | 2 | 0 | 100% | 
| Garden of Terror | 0 | 2 | 50% | 
| Haunted Mines | 0 | 1 | 0% | 
| Warhead Junction | 0 | 1 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                .png)