Show Spoilers
    
  
 
                                     
 
                    CoB Slingshots could no longer continue, and is now inactive.
Nov 12 18:38 
 
                    CoB Slingshots just changed their logo. Fancy!
Jul 16 16:45 
 
                    CoB Slingshots just changed their logo. Fancy!
Jul 14 13:11 
 
                    A new challenger approaches. toko has created the new team CoB Slingshots!
Jul 07 18:46 
 
                    CoB Slingshots just changed their logo. Fancy!
Jul 07 18:46
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by WS | Bans vs. WS | 
|---|---|---|---|---|
|   Alarak | 0 | - | 12 (60%) | 2 (10%) | 
|   Jaina | 8 (40%) | 62.5% | 1 (5%) | 4 (20%) | 
|   Garrosh | 6 (30%) | 50% | 1 (5%) | 6 (30%) | 
|   Johanna | 3 (15%) | 0% | 6 (30%) | 2 (10%) | 
|   Ana | 2 (10%) | 50% | 4 (20%) | 4 (20%) | 
|   E.T.C. | 7 (35%) | 57.14% | 2 (10%) | 0 | 
|   Greymane | 5 (25%) | 20% | 2 (10%) | 1 (5%) | 
|   Kael'thas | 3 (15%) | 0% | 3 (15%) | 1 (5%) | 
|   Tyrande | 2 (10%) | 50% | 2 (10%) | 3 (15%) | 
|   Sylvanas | 4 (20%) | 50% | 0 | 2 (10%) | 
|   Raynor | 3 (15%) | 66.67% | 3 (15%) | 0 | 
|   Malfurion | 5 (25%) | 20% | 0 | 1 (5%) | 
|   Arthas | 2 (10%) | 0% | 2 (10%) | 2 (10%) | 
|   Anub'arak | 2 (10%) | 0% | 1 (5%) | 3 (15%) | 
|   Hanzo | 2 (10%) | 50% | 0 | 4 (20%) | 
|   Chromie | 3 (15%) | 33.33% | 1 (5%) | 1 (5%) | 
|   Anduin | 5 (25%) | 60% | 0 | 0 | 
|   Blaze | 4 (20%) | 75% | 0 | 0 | 
|   Gul'dan | 2 (10%) | 0% | 0 | 2 (10%) | 
|   Malthael | 1 (5%) | 100% | 0 | 2 (10%) | 
|   Maiev | 1 (5%) | 0% | 2 (10%) | 0 | 
|   Leoric | 2 (10%) | 50% | 1 (5%) | 0 | 
|   Qhira | 0 | - | 0 | 3 (15%) | 
|   Zeratul | 1 (5%) | 0% | 0 | 2 (10%) | 
|   Junkrat | 1 (5%) | 0% | 2 (10%) | 0 | 
|   Diablo | 0 | - | 0 | 3 (15%) | 
|   Chen | 0 | - | 1 (5%) | 2 (10%) | 
|   Tyrael | 2 (10%) | 0% | 0 | 0 | 
|   Thrall | 2 (10%) | 50% | 0 | 0 | 
|   Cho | 0 | - | 2 (10%) | 0 | 
|   Dehaka | 1 (5%) | 100% | 0 | 1 (5%) | 
|   Abathur | 0 | - | 2 (10%) | 0 | 
|   Imperius | 2 (10%) | 0% | 0 | 0 | 
|   Falstad | 1 (5%) | 100% | 0 | 1 (5%) | 
|   Mal'Ganis | 1 (5%) | 0% | 0 | 0 | 
|   Genji | 1 (5%) | 0% | 0 | 0 | 
|   Lúcio | 1 (5%) | 100% | 0 | 0 | 
|   Kel'Thuzad | 1 (5%) | 100% | 0 | 0 | 
|   Stukov | 1 (5%) | 0% | 0 | 0 | 
|   Lunara | 0 | - | 1 (5%) | 0 | 
|   The Lost Vikings | 0 | - | 1 (5%) | 0 | 
|   Li-Ming | 0 | - | 0 | 1 (5%) | 
|   Tracer | 0 | - | 1 (5%) | 0 | 
|   Brightwing | 1 (5%) | 0% | 0 | 0 | 
|   Valla | 0 | - | 1 (5%) | 0 | 
|   Yrel | 1 (5%) | 0% | 0 | 0 | 
|   Zarya | 0 | - | 0 | 1 (5%) | 
|   Rehgar | 1 (5%) | 0% | 0 | 0 | 
| Map | Picked by WS | Picked vs. WS | Winrate | 
|---|---|---|---|
| Infernal Shrines | 3 | 3 | 33.33% | 
| Volskaya Foundry | 3 | 1 | 50% | 
| Tomb of the Spider Queen | 0 | 3 | 0% | 
| Towers of Doom | 0 | 2 | 50% | 
| Alterac Pass | 1 | 0 | 0% | 
| Cursed Hollow | 0 | 1 | 100% | 
| Dragon Shire | 0 | 1 | 100% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                    .png)