Show Spoilers
    
  
 
                                     
 
                    Endside Gaming could no longer continue, and is now inactive.
Oct 17 18:20 
 
                    Empyrium left Endside Gaming, and is wandering free.
Oct 17 18:20 
 
                    Lichkönig left Endside Gaming, and is wandering free.
Oct 17 18:20 
 
                    Vicon left Endside Gaming, and is wandering free.
Oct 17 18:20 
 
                    Hanabi left Endside Gaming, and is wandering free.
Oct 17 18:20
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by ESG | Bans vs. ESG | 
|---|---|---|---|---|
|   Gul'dan | 6 (30%) | 66.67% | 1 (5%) | 8 (40%) | 
|   Malthael | 1 (5%) | 0% | 11 (55%) | 2 (10%) | 
|   Anub'arak | 7 (35%) | 14.29% | 0 | 2 (10%) | 
|   Uther | 5 (25%) | 40% | 2 (10%) | 2 (10%) | 
|   Sonya | 3 (15%) | 33.33% | 5 (25%) | 1 (5%) | 
|   Rehgar | 8 (40%) | 62.5% | 0 | 1 (5%) | 
|   Abathur | 4 (20%) | 75% | 0 | 4 (20%) | 
|   Johanna | 6 (30%) | 83.33% | 0 | 2 (10%) | 
|   Valla | 6 (30%) | 16.67% | 1 (5%) | 1 (5%) | 
|   Greymane | 4 (20%) | 75% | 2 (10%) | 2 (10%) | 
|   Arthas | 3 (15%) | 33.33% | 2 (10%) | 2 (10%) | 
|   Genji | 2 (10%) | 0% | 4 (20%) | 1 (5%) | 
|   Dehaka | 2 (10%) | 50% | 2 (10%) | 2 (10%) | 
|   Falstad | 4 (20%) | 50% | 2 (10%) | 0 | 
|   Stukov | 3 (15%) | 100% | 1 (5%) | 1 (5%) | 
|   Leoric | 3 (15%) | 33.33% | 1 (5%) | 1 (5%) | 
|   Li-Ming | 3 (15%) | 100% | 0 | 2 (10%) | 
|   Auriel | 3 (15%) | 33.33% | 1 (5%) | 0 | 
|   Tassadar | 1 (5%) | 100% | 0 | 3 (15%) | 
|   Illidan | 3 (15%) | 33.33% | 0 | 1 (5%) | 
|   Varian | 3 (15%) | 100% | 0 | 0 | 
|   Chromie | 0 | - | 3 (15%) | 0 | 
|   Kael'thas | 2 (10%) | 50% | 0 | 0 | 
|   Diablo | 2 (10%) | 100% | 0 | 0 | 
|   Jaina | 2 (10%) | 100% | 0 | 0 | 
|   Stitches | 1 (5%) | 0% | 0 | 1 (5%) | 
|   E.T.C. | 2 (10%) | 100% | 0 | 0 | 
|   Raynor | 2 (10%) | 100% | 0 | 0 | 
|   Malfurion | 1 (5%) | 0% | 0 | 1 (5%) | 
|   Lunara | 2 (10%) | 0% | 0 | 0 | 
|   Muradin | 1 (5%) | 100% | 0 | 0 | 
|   Sylvanas | 1 (5%) | 100% | 0 | 0 | 
|   Thrall | 1 (5%) | 0% | 0 | 0 | 
|   Tyrael | 1 (5%) | 100% | 0 | 0 | 
|   Brightwing | 1 (5%) | 0% | 0 | 0 | 
|   Alarak | 0 | - | 1 (5%) | 0 | 
|   Xul | 1 (5%) | 100% | 0 | 0 | 
|   Zagara | 0 | - | 1 (5%) | 0 | 
| Map | Picked by ESG | Picked vs. ESG | Winrate | 
|---|
 
             
                      
                      
                      
                      
                      
                      
                      
                     .png)