Show Spoilers
    
  
 
 
                    A new challenger approaches. llarion has created the new team Call me on your call phone!
Apr 04 20:24 
 
                    Call me on your call phone just changed their logo. Fancy!
Apr 04 20:24
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by CallPhone | Bans vs. CallPhone | 
|---|---|---|---|---|
|   Deckard | 6 (28.6%) | 50% | 0 | 9 (42.9%) | 
|   E.T.C. | 4 (19%) | 0% | 7 (33.3%) | 3 (14.3%) | 
|   Johanna | 4 (19%) | 50% | 4 (19%) | 4 (19%) | 
|   Ana | 4 (19%) | 50% | 6 (28.6%) | 2 (9.5%) | 
|   Chromie | 4 (19%) | 25% | 3 (14.3%) | 3 (14.3%) | 
|   Imperius | 4 (19%) | 25% | 1 (4.8%) | 4 (19%) | 
|   Greymane | 6 (28.6%) | 33.33% | 0 | 3 (14.3%) | 
|   Li-Ming | 2 (9.5%) | 100% | 1 (4.8%) | 5 (23.8%) | 
|   D.Va | 4 (19%) | 25% | 3 (14.3%) | 1 (4.8%) | 
|   Tassadar | 4 (19%) | 50% | 2 (9.5%) | 1 (4.8%) | 
|   Raynor | 4 (19%) | 50% | 0 | 2 (9.5%) | 
|   Mei | 4 (19%) | 75% | 0 | 0 | 
|   Jaina | 2 (9.5%) | 0% | 1 (4.8%) | 1 (4.8%) | 
|   Diablo | 0 | - | 3 (14.3%) | 1 (4.8%) | 
|   Cassia | 2 (9.5%) | 50% | 0 | 2 (9.5%) | 
|   Lunara | 2 (9.5%) | 0% | 2 (9.5%) | 0 | 
|   Anduin | 2 (9.5%) | 0% | 2 (9.5%) | 0 | 
|   Kael'thas | 2 (9.5%) | 0% | 0 | 2 (9.5%) | 
|   Stukov | 1 (4.8%) | 0% | 2 (9.5%) | 0 | 
|   Xul | 2 (9.5%) | 50% | 0 | 1 (4.8%) | 
|   Abathur | 0 | - | 3 (14.3%) | 0 | 
|   Gazlowe | 0 | - | 0 | 3 (14.3%) | 
|   Anub'arak | 0 | - | 2 (9.5%) | 1 (4.8%) | 
|   Garrosh | 3 (14.3%) | 0% | 0 | 0 | 
|   Gul'dan | 2 (9.5%) | 0% | 0 | 0 | 
|   Junkrat | 0 | - | 2 (9.5%) | 0 | 
|   Sonya | 0 | - | 0 | 2 (9.5%) | 
|   Rexxar | 0 | - | 2 (9.5%) | 0 | 
|   Orphea | 0 | - | 1 (4.8%) | 1 (4.8%) | 
|   Muradin | 1 (4.8%) | 0% | 1 (4.8%) | 0 | 
|   Leoric | 2 (9.5%) | 50% | 0 | 0 | 
|   Li Li | 2 (9.5%) | 0% | 0 | 0 | 
|   Yrel | 2 (9.5%) | 50% | 0 | 0 | 
|   Malfurion | 1 (4.8%) | 0% | 0 | 0 | 
|   Malthael | 1 (4.8%) | 0% | 0 | 0 | 
|   Cho | 1 (4.8%) | 0% | 0 | 0 | 
|   Mal'Ganis | 0 | - | 1 (4.8%) | 0 | 
|   Murky | 1 (4.8%) | 0% | 0 | 0 | 
|   Maiev | 1 (4.8%) | 0% | 0 | 0 | 
|   Chen | 0 | - | 1 (4.8%) | 0 | 
|   Rehgar | 0 | - | 1 (4.8%) | 0 | 
|   Gall | 1 (4.8%) | 0% | 0 | 0 | 
|   Auriel | 1 (4.8%) | 0% | 0 | 0 | 
|   Sylvanas | 1 (4.8%) | 0% | 0 | 0 | 
|   Artanis | 1 (4.8%) | 0% | 0 | 0 | 
|   Valla | 1 (4.8%) | 0% | 0 | 0 | 
| Map | Picked by CallPhone | Picked vs. CallPhone | Winrate | 
|---|---|---|---|
| Battlefield of Eternity | 1 | 3 | 25% | 
| Tomb of the Spider Queen | 3 | 0 | 33.33% | 
| Volskaya Foundry | 2 | 1 | 66.67% | 
| Alterac Pass | 0 | 2 | 50% | 
| Cursed Hollow | 1 | 1 | 0% | 
| Infernal Shrines | 0 | 2 | 0% | 
| Sky Temple | 0 | 1 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)