Show Spoilers
    
  
 
 
                    Team Nope just changed their logo. Fancy!
Apr 24 10:34 
 
                    Team Nope just changed their logo. Fancy!
Apr 24 10:32 
 
                    Team Nope just changed their logo. Fancy!
Nov 11 12:35
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by Nope | Bans vs. Nope | 
|---|---|---|---|---|
|   Brightwing | 10 (40%) | 60% | 0 | 11 (44%) | 
|   Kael'thas | 4 (16%) | 50% | 1 (4%) | 13 (52%) | 
|   Li-Ming | 7 (28%) | 71.43% | 4 (16%) | 5 (20%) | 
|   Xul | 4 (16%) | 50% | 5 (20%) | 6 (24%) | 
|   Jaina | 5 (20%) | 60% | 4 (16%) | 4 (16%) | 
|   Johanna | 4 (16%) | 75% | 7 (28%) | 2 (8%) | 
|   Garrosh | 3 (12%) | 33.33% | 2 (8%) | 6 (24%) | 
|   Diablo | 5 (20%) | 40% | 2 (8%) | 1 (4%) | 
|   Stukov | 0 | - | 7 (28%) | 1 (4%) | 
|   Mal'Ganis | 5 (20%) | 20% | 1 (4%) | 2 (8%) | 
|   Tassadar | 1 (4%) | 0% | 6 (24%) | 0 | 
|   Valla | 5 (20%) | 60% | 1 (4%) | 1 (4%) | 
|   Anduin | 3 (12%) | 33.33% | 2 (8%) | 2 (8%) | 
|   Sonya | 5 (20%) | 60% | 1 (4%) | 0 | 
|   Thrall | 4 (16%) | 25% | 0 | 2 (8%) | 
|   Imperius | 3 (12%) | 33.33% | 3 (12%) | 0 | 
|   Alexstrasza | 4 (16%) | 25% | 0 | 1 (4%) | 
|   Zul'jin | 5 (20%) | 40% | 0 | 0 | 
|   Falstad | 3 (12%) | 66.67% | 0 | 2 (8%) | 
|   E.T.C. | 0 | - | 5 (20%) | 0 | 
|   Deathwing | 0 | - | 4 (16%) | 1 (4%) | 
|   Raynor | 4 (16%) | 75% | 1 (4%) | 0 | 
|   Gul'dan | 3 (12%) | 0% | 0 | 1 (4%) | 
|   Arthas | 4 (16%) | 50% | 0 | 0 | 
|   Blaze | 3 (12%) | 33.33% | 0 | 0 | 
|   Rehgar | 2 (8%) | 50% | 1 (4%) | 0 | 
|   Maiev | 1 (4%) | 0% | 1 (4%) | 1 (4%) | 
|   Ana | 0 | - | 2 (8%) | 1 (4%) | 
|   Ragnaros | 1 (4%) | 0% | 1 (4%) | 0 | 
|   Sylvanas | 2 (8%) | 0% | 0 | 0 | 
|   Stitches | 1 (4%) | 100% | 0 | 1 (4%) | 
|   Rexxar | 1 (4%) | 100% | 0 | 1 (4%) | 
|   Abathur | 0 | - | 1 (4%) | 1 (4%) | 
|   Lúcio | 1 (4%) | 0% | 1 (4%) | 0 | 
|   Lunara | 2 (8%) | 0% | 0 | 0 | 
|   Greymane | 0 | - | 2 (8%) | 0 | 
|   Chromie | 0 | - | 1 (4%) | 1 (4%) | 
|   Auriel | 1 (4%) | 0% | 1 (4%) | 0 | 
|   Artanis | 1 (4%) | 0% | 1 (4%) | 0 | 
|   Leoric | 1 (4%) | 100% | 0 | 1 (4%) | 
|   Orphea | 1 (4%) | 0% | 0 | 0 | 
|   Mei | 0 | - | 0 | 1 (4%) | 
|   Li Li | 1 (4%) | 0% | 0 | 0 | 
|   Kel'Thuzad | 1 (4%) | 0% | 0 | 0 | 
|   Dehaka | 1 (4%) | 0% | 0 | 0 | 
|   Cassia | 1 (4%) | 0% | 0 | 0 | 
|   Tychus | 1 (4%) | 0% | 0 | 0 | 
|   Uther | 1 (4%) | 100% | 0 | 0 | 
| Map | Picked by Nope | Picked vs. Nope | Winrate | 
|---|---|---|---|
| Infernal Shrines | 1 | 5 | 50% | 
| Alterac Pass | 4 | 0 | 0% | 
| Cursed Hollow | 1 | 3 | 50% | 
| Tomb of the Spider Queen | 2 | 1 | 33.33% | 
| Towers of Doom | 3 | 0 | 100% | 
| Battlefield of Eternity | 0 | 2 | 50% | 
| Volskaya Foundry | 0 | 1 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)