Show Spoilers
    
  
A new challenger approaches. HDJHard has created the new team SplyCySusLiHa!
Jan 07 22:29
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by SCSLH | Bans vs. SCSLH | 
|---|---|---|---|---|
|   Lúcio | 1 (5.3%) | 0% | 1 (5.3%) | 10 (52.6%) | 
|   Hogger | 4 (21.1%) | 25% | 3 (15.8%) | 5 (26.3%) | 
|   Sylvanas | 6 (31.6%) | 16.67% | 5 (26.3%) | 1 (5.3%) | 
|   Blaze | 3 (15.8%) | 33.33% | 1 (5.3%) | 5 (26.3%) | 
|   Dehaka | 2 (10.5%) | 0% | 1 (5.3%) | 4 (21.1%) | 
|   Johanna | 2 (10.5%) | 50% | 2 (10.5%) | 3 (15.8%) | 
|   Brightwing | 5 (26.3%) | 20% | 0 | 2 (10.5%) | 
|   Samuro | 2 (10.5%) | 50% | 4 (21.1%) | 0 | 
|   Maiev | 0 | - | 4 (21.1%) | 1 (5.3%) | 
|   Diablo | 3 (15.8%) | 33.33% | 1 (5.3%) | 1 (5.3%) | 
|   Valla | 3 (15.8%) | 66.67% | 1 (5.3%) | 0 | 
|   Garrosh | 2 (10.5%) | 0% | 0 | 2 (10.5%) | 
|   Genji | 1 (5.3%) | 0% | 2 (10.5%) | 1 (5.3%) | 
|   Malthael | 3 (15.8%) | 0% | 0 | 1 (5.3%) | 
|   Mephisto | 2 (10.5%) | 50% | 1 (5.3%) | 1 (5.3%) | 
|   Muradin | 1 (5.3%) | 0% | 3 (15.8%) | 0 | 
|   Anduin | 4 (21.1%) | 25% | 0 | 0 | 
|   Tyrael | 3 (15.8%) | 33.33% | 0 | 0 | 
|   Uther | 1 (5.3%) | 0% | 1 (5.3%) | 1 (5.3%) | 
|   Falstad | 1 (5.3%) | 0% | 1 (5.3%) | 1 (5.3%) | 
|   Zarya | 1 (5.3%) | 0% | 2 (10.5%) | 0 | 
|   Anub'arak | 2 (10.5%) | 0% | 0 | 1 (5.3%) | 
|   Junkrat | 0 | - | 2 (10.5%) | 1 (5.3%) | 
|   Alexstrasza | 2 (10.5%) | 50% | 1 (5.3%) | 0 | 
|   Medivh | 2 (10.5%) | 100% | 0 | 0 | 
|   Zeratul | 1 (5.3%) | 0% | 1 (5.3%) | 0 | 
|   Leoric | 2 (10.5%) | 50% | 0 | 0 | 
|   Hanzo | 1 (5.3%) | 0% | 1 (5.3%) | 0 | 
|   Greymane | 1 (5.3%) | 0% | 1 (5.3%) | 0 | 
|   Whitemane | 1 (5.3%) | 100% | 1 (5.3%) | 0 | 
|   Cassia | 1 (5.3%) | 0% | 0 | 1 (5.3%) | 
|   Xul | 2 (10.5%) | 0% | 0 | 0 | 
|   Gul'dan | 1 (5.3%) | 0% | 1 (5.3%) | 0 | 
|   Tychus | 1 (5.3%) | 0% | 0 | 0 | 
|   Tracer | 0 | - | 1 (5.3%) | 0 | 
|   Thrall | 1 (5.3%) | 100% | 0 | 0 | 
|   The Lost Vikings | 0 | - | 0 | 1 (5.3%) | 
|   Abathur | 1 (5.3%) | 0% | 0 | 0 | 
|   Rehgar | 0 | - | 1 (5.3%) | 0 | 
|   Raynor | 0 | - | 0 | 1 (5.3%) | 
|   Mei | 1 (5.3%) | 100% | 0 | 0 | 
|   Mal'Ganis | 1 (5.3%) | 0% | 0 | 0 | 
|   Lt. Morales | 1 (5.3%) | 0% | 0 | 0 | 
|   E.T.C. | 0 | - | 0 | 1 (5.3%) | 
|   Chromie | 1 (5.3%) | 0% | 0 | 0 | 
|   Chen | 0 | - | 1 (5.3%) | 0 | 
|   Auriel | 1 (5.3%) | 0% | 0 | 0 | 
|   Arthas | 1 (5.3%) | 100% | 0 | 0 | 
|   Li-Ming | 0 | - | 1 (5.3%) | 0 | 
| Map | Picked by SCSLH | Picked vs. SCSLH | Winrate | 
|---|---|---|---|
| Cursed Hollow | 1 | 2 | 33.33% | 
| Infernal Shrines | 0 | 3 | 33.33% | 
| Sky Temple | 2 | 1 | 0% | 
| Tomb of the Spider Queen | 2 | 0 | 100% | 
| Braxis Holdout | 1 | 0 | 0% | 
| Dragon Shire | 1 | 0 | 0% | 
| Garden of Terror | 0 | 1 | 0% | 
| Towers of Doom | 0 | 1 | 0% | 
 
             
                      
                      
                      
                      
                    .png)