Show Spoilers
    
Season 7
Division 2
| # | Team | Matches | Wins | Map Wins | Map Score | |
|---|---|---|---|---|---|---|
| 1 |   | OverPower | 10 | 8 | 17 | 9 | 
| 2 |   | BushBoysCollective | 9 | 8 | 16 | 11 | 
| 3 |   | Nexus Junkies | 10 | 8 | 16 | 9 | 
| 4 |   | Secret Masterplan: Only Rush Core | 10 | 7 | 16 | 8 | 
| 5 |   | Toxic Mushrooms | 10 | 7 | 15 | 9 | 
| 6 |   | Kurso | 9 | 7 | 14 | 10 | 
| 7 |   | TryHard | 10 | 7 | 14 | 5 | 
| 8 |   | EnCore | 10 | 7 | 14 | 5 | 
| 9 |   | Oil Rig | 10 | 6 | 15 | 7 | 
| 10 |   | Gaming in the Rhythm | 10 | 6 | 14 | 5 | 
| 11 |   | The Forever Alones | 10 | 6 | 14 | 4 | 
| 12 |   | Team Baguette | 9 | 6 | 13 | 5 | 
| 13 |   | Team Shitters | 10 | 6 | 13 | 3 | 
| 14 |   | Die Kupschies | 9 | 5 | 13 | 4 | 
| 15 |   | BOOST BUS | 10 | 5 | 12 | 2 | 
| 16 |   | Need4Feed | 10 | 5 | 12 | 1 | 
| 17 |   | Snipe City | 10 | 5 | 12 | 0 | 
| 18 |   | 4B1B | 10 | 5 | 11 | 0 | 
| 19 |   | Team NoobNoob | 10 | 5 | 11 | 0 | 
| 20 |   | Where no ability meets no effort | 10 | 5 | 10 | -1 | 
| 21 |   | Deadly Penguin Squad | 9 | 4 | 12 | -2 | 
| 22 |   | Feed & Greed | 10 | 4 | 11 | -2 | 
| 23 |   | Massive Anger Disorder | 10 | 4 | 10 | -2 | 
| 24 |   | Wonder William Gang | 10 | 3 | 7 | -8 | 
| 25 |   | Jaina The Frost Mage | 10 | 2 | 5 | -11 | 
 
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
 
                     
 
                     
 
                     
 
                     
 
                     
 
                     
 
                    .png)